Pajarito Aquatic Club
Individual Meet Results
2007 Suntan
Classic 27-Apr-07 to 29-Apr-07 LC
Meters Alt: 3900
Sanction:
NMS07112 Location: NMSU
Outdoor Natatorium, Las Cruces NM
PAJARITO AQUATIC
CLUB [PAC-NM] Coach:
PHIL COE
Time F/P/S Event Place Points Improv
Montoya,
Taylor E (16) F
23:35.38L B F # 7C Female
15 & Over 1500 Free 15 --- -74.28
33.93L BB F # 31B Female
15 & Over 50 Free 34 --- -1.01
1:31.43L F # 35B Female
15 & Over 100 Back 24 --- -3.56
43.19L F # 43 Female 13 & Over 50 Back 28 --- ---
12:37.02L F # 207 Female Senior 800 Free 12 --- -38.03
Taylor,
Daniel H (6) M
1:23.92L F # 12A Male 6
& Under 50 Free 4 5 ---
1:40.37L F # 16A Male 6 &
Under 50 Back 4 5 ---
2:57.00L F # 70A Male 6
& Under 100 Free 2 7 ---
Taylor,
Virginia (10) F
48.30L F # 9 Female 10 & Under 50 Free 35 --- 1.66
2:14.11L F # 13C Female 9-10 100 Back 34 --- 8.29
NS F # 17C Female 9-10 200 IM --- --- ---
NS F # 21 Female 10 & Under 50 Fly --- --- ---
1:44.33L F # 67 Female 10 & Under 100 Free 30 --- -3.82
1:01.45L F # 71 Female 10 & Under 50 Back 34 --- -1.68
1:04.78L F # 77 Female 10 & Under 50 Breast 29 --- -1.27
3:40.01L B F # 79C Female 9-10 200 Free 25 --- ---
TenCate,
LAUREN (10) F
22:58.44L F # 7A Female
12 & Under 1500 Free 3 6 ---
35.05L AA F # 9 Female 10 & Under 50 Free 4 5 -5.52
1:36.06L BB F # 13C Female 9-10 100 Back 7 2 -4.23
3:19.52L A F # 17C Female 9-10 200 IM 6 3 -9.46
43.92L BB F # 21 Female 10 & Under 50 Fly 7 2 -5.94
1:44.90L A F # 23C Female 9-10 100 Breast 4 5 -12.63
1:22.12L BB F # 67 Female 10 & Under 100 Free 5 4 -1.55
43.42L A F # 71 Female 10 & Under 50 Back 6 3 -3.73
1:49.38L BB F # 73C Female 9-10 100 Fly 8 1 -3.74
48.76L BB F # 77 Female 10 & Under 50 Breast 4 5 -2.37
2:58.38L A F # 79C Female 9-10 200 Free 6 3 -2.85
12:14.95L F # 207 Female Senior 800 Free 11 --- ---
Wermer,
Anna (10) F
6:41.08L F # 3 Female Senior 400 IM 16 --- ---
37.04L BB F # 9 Female 10 & Under 50 Free 9 --- -1.71
1:30.17L AA F # 13C Female 9-10 100 Back 4 5 -11.39
3:10.78L AA F # 17C Female 9-10 200 IM 5 4 -22.10
43.71L BB F # 21 Female 10 & Under 50 Fly 6 3 -0.87
1:45.59L A F # 23C Female 9-10 100 Breast 5 4 -17.48
1:19.77L A F # 67 Female 10 & Under 100 Free 4 5 -7.22
43.79L BB F # 71 Female 10 & Under 50 Back 7 2 -3.29
1:37.23L A F # 73C Female 9-10 100 Fly 5 4 -3.89
50.65L BB F # 77 Female 10 & Under 50 Breast 8 1 -5.54
2:51.53L A F # 79C Female 9-10 200 Free 4 5 -17.67
Wermer,
Lydia (16) F
5:53.42L A F # 3 Female Senior 400 IM 9 --- -6.38
20:24.51L A F # 7C Female
15 & Over 1500 Free 8 1 -53.94
1:21.67L BB F # 35B Female
15 & Over 100 Back 18 --- 0.40
2:48.83L BB F # 39B Female
15 & Over 200 IM 14 --- -2.89
1:23.82L B F # 47B Female
15 & Over 100 Fly 21 --- 3.78
3:24.20L B F # 51B Female
15 & Over 200 Breast 11 --- 0.29
5:07.35L A F # 59B Female
15 & Over 400 Free 15 --- -12.46
10:50.80L BB F # 207 Female Senior 800 Free 5 --- -5.23