Licensed To: Pajarito Aquatic Club 10/9/2006 Page 1
Pajarito Aquatic Club
Individual Meet Results
2005 Rio Grande League Championship 12-Feb-05 to 13-Feb-05 Yards
Location: Kirtland Aquatic Club
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Crane, Alison (9) F
53.11Y F # 107B Female 9-10 50 Back 18 --- -10.52
1:58.97Y F # 115 Female 9-10 100 Breast 13 --- ---
2:03.28Y F # 121 Female 9-10 100 Free 24 --- ---
52.27Y F # 201B Female 9-10 50 Breast 20 --- -5.38
54.91Y F # 207B Female 9-10 50 Free 28 --- 3.71
1:58.01Y F # 219 Female 9-10 100 Back 17 --- -10.15
Davenport, Matthew (9) M
58.07Y F # 102B Male 9-10 50 Fly 10 --- -6.12
50.74Y F # 108B Male 9-10 50 Back 11 --- -5.37
2:16.32Y F # 116 Male 9-10 100 Breast 9 --- 0.34
1:41.16Y F # 122 Male 9-10 100 Free 12 --- -6.40
3:47.52Y F # 130 Male 9-10 200 Free 5 4 -16.94
1:00.36Y F # 202B Male 9-10 50 Breast 14 --- -3.56
41.82Y F # 208B Male 9-10 50 Free 12 --- -5.48
1:51.90Y F # 220 Male 9-10 100 Back 12 --- -0.21
4:11.01Y F # 224 Male 9-10 200 IM 7 2 ---
Marr, Jackie (61) F
3:19.27Y F # 105C Female 15 & Over 200 Breast 4 5 3.47
1:32.49Y F # 117C Female 15 & Over 100 Breast 7 2 2.08
32.52Y F # 209C Female 15 & Over 50 Free 12 --- 1.73
Montoya, Taylor E (14) F
1:48.60Y F # 117B Female 13-14 100 Breast 18 --- ---
1:17.99Y F # 123B Female 13-14 100 Free 21 --- 3.88
2:48.83Y F # 131B Female 13-14 200 Free 15 --- 0.18
32.43Y F # 209B Female 13-14 50 Free 17 --- -1.85
1:30.69Y F # 221B Female 13-14 100 Back 12 --- 3.09
Romero, Alisa (12) F
34.84Y F # 109 Female 11-12 50 Back 3 6 -2.90
1:09.48Y F # 123A Female 11-12 100 Free 4 5 0.86
2:28.01Y F # 131A Female 11-12 200 Free 4 5 -2.51
Skourikhine, Misha (12) M
38.14Y F # 104 Male 11-12 50 Fly 10 --- -1.11
1:42.10Y F # 118A Male 11-12 100 Breast 9 --- ---
1:14.55Y F # 124A Male 11-12 100 Free 11 --- -0.90
1:33.06Y F # 128 Male 11-12 100 IM 13 --- 7.01
2:46.57Y F # 132A Male 11-12 200 Free 7 2 -6.99
Taylor, Virginia (7) F
1:01.27Y F # 107A Female 8 & Under 50 Back 10 --- -7.79
DQ F # 113 Female 8 & Under 25 Breast --- --- ---
22.27Y F # 119 Female 8 & Under 25 Free 9 --- 0.78
TenCate, EMILY (11) F
3:25.63Y F # 105A Female 11-12 200 Breast 2 7 -11.46
47.05Y F # 109 Female 11-12 50 Back 24 --- -3.38
1:36.91Y F # 117A Female 11-12 100 Breast 11 --- -5.66
1:35.87Y F # 127 Female 11-12 100 IM 20 --- -3.72
44.40Y F # 203 Female 11-12 50 Breast 11 --- -1.91
34.79Y F # 209A Female 11-12 50 Free 22 --- -1.38
1:44.08Y F # 221A Female 11-12 100 Back 19 --- -10.94
3:20.62Y F # 225A Female 11-12 200 IM 19 --- ---
TenCate, LAUREN (8) F
50.18Y F # 107A Female 8 & Under 50 Back 5 4 -8.34
28.60Y F # 113 Female 8 & Under 25 Breast 5 4 0.72
21.37Y F # 119 Female 8 & Under 25 Free 7 2 1.75
2:17.15Y F # 125A Female 8 & Under 100 IM 8 1 -7.60
1:03.65Y F # 201A Female 8 & Under 50 Breast 8 1 0.45
47.79Y F # 207A Female 8 & Under 50 Free 7 2 -0.75
27.09Y F # 211 Female 8 & Under 25 Fly 7 2 1.01
23.52Y F # 217 Female 8 & Under 25 Back 4 5 -0.73