Licensed To: Pajarito Aquatic Club 10/23/2006 Page 1
Pajarito Aquatic Club
Individual Meet Results
KMSC Halloween Invitational Unclassified 20-Oct-06 to 22-Oct-06 Yards
Sanction: 07-001, 07-002 Location: Oklahoma City Community College
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Leasure, Kara  F
18:26.50Y AA F # 3 Female Senior 1650 Free 3 --- -27.24
2:21.38Y AA F # 27 Female Senior 200 IM 4 --- -0.95
2:03.23Y AA F # 29 Female Senior 200 Free 4 --- 1.37
1:14.95Y A F # 33 Female Senior 100 Breast 4 --- 1.96
5:25.50Y AA F # 37 Female Senior 500 Free 5 --- 3.28
27.11Y AA F # 57 Female Senior 50 Free 9 --- 1.27
1:07.69Y BB F # 59 Female Senior 100 Fly 17 --- 2.96
2:38.53Y A F # 63 Female Senior 200 Breast 4 --- 1.17
59.21Y A F # 65 Female Senior 100 Free 13 --- 3.20
Matlashova, Julia  F
20:20.98Y BB F # 3 Female Senior 1650 Free 10 --- -95.34
2:35.26Y BB F # 27 Female Senior 200 IM 28 --- -0.57
2:16.30Y BB F # 29 Female Senior 200 Free 34 --- -0.99
1:13.72Y BB F # 31 Female Senior 100 Back 28 --- 2.84
1:25.50Y B F # 33 Female Senior 100 Breast 25 --- 1.80
6:10.67Y BB F # 37 Female Senior 500 Free 28 --- 0.49
30.28Y BB F # 57 Female Senior 50 Free 51 --- 1.16
1:21.79Y F # 59 Female Senior 100 Fly 42 --- 4.66
2:36.69Y BB F # 61 Female Senior 200 Back 22 --- -0.52
3:04.61Y B F # 63 Female Senior 200 Breast 30 --- 2.94
1:03.25Y BB F # 65 Female Senior 100 Free 33 --- 0.14
Moore, Natalia  F
6:14.11Y BB F # 1C Female 11-12 500 Free 6 --- -17.25
31.41Y BB F # 5 200 Free Relay Lead Off --- --- 2.34
1:15.89Y BB F # 7C Female 11-12 100 IM 10 --- 3.80
1:08.20Y BB F # 11C Female 11-12 100 Free 15 --- 1.12
37.82Y A F # 17C Female 11-12 50 Breast 5 --- 1.08
1:14.76Y BB F # 21C Female 11-12 100 Fly 6 --- 1.17
NS F # 43C Female 11-12 50 Fly --- --- ---
NS F # 49C Female 11-12 100 Breast --- --- ---
30.10Y BB F # 57 Female Senior 50 Free 50 --- 1.03
2:43.90Y A F # 61 Female Senior 200 Back 27 --- ---
2:51.02Y AA F # 63 Female Senior 200 Breast 14 --- -1.25
Musgrave, MARIA  F
2:24.79Y BB F # 29 Female Senior 200 Free 48 --- -21.16
1:24.91Y B F # 33 Female Senior 100 Breast 24 --- 0.61
6:20.23Y BB F # 37 Female Senior 500 Free 31 --- -46.55
29.67Y BB F # 57 Female Senior 50 Free 44 --- -1.27
1:18.68Y B F # 59 Female Senior 100 Fly 36 --- -2.78
3:00.19Y BB F # 63 Female Senior 200 Breast 25 --- -4.96
1:06.03Y BB F # 65 Female Senior 100 Free 48 --- -1.74
TenCate, EMILY  F
6:28.11Y BB F # 1C Female 11-12 500 Free 9 --- ---
1:21.51Y B F # 7C Female 11-12 100 IM 23 --- -0.33
1:09.05Y BB F # 11C Female 11-12 100 Free 17 --- 0.78
42.00Y B F # 17C Female 11-12 50 Breast 12 --- 1.14
1:26.94Y B F # 21C Female 11-12 100 Fly 19 --- -2.43
2:28.03Y BB F # 23C Female 11-12 200 Free 11 --- -10.59
3:00.82Y B F # 41C Female 11-12 200 IM 19 --- 4.80
38.31Y F # 43C Female 11-12 50 Fly 22 --- 2.41
1:32.19Y F # 47C Female 11-12 100 Back 24 --- -3.81
1:32.64Y B F # 49C Female 11-12 100 Breast 13 --- 2.40
31.26Y BB F # 51C Female 11-12 50 Free 15 --- 0.62
TenCate, LAUREN  F
6:37.07Y A F # 1B Female 9-10 500 Free 2 --- ---
1:26.73Y BB F # 7B Female 9-10 100 IM 8 --- 0.84
1:14.74Y BB F # 11B Female 9-10 100 Free 8 --- 2.09
46.10Y BB F # 17B Female 9-10 50 Breast 7 --- 0.60
1:36.65Y BB F # 21B Female 9-10 100 Fly 6 --- ---
2:38.34Y BB F # 23B Female 9-10 200 Free 4 --- -45.71
3:07.92Y BB F # 41B Female 9-10 200 IM 8 --- 4.01
43.23Y B F # 43B Female 9-10 50 Fly 9 --- -0.26
1:28.50Y BB F # 47B Female 9-10 100 Back 9 --- -7.37
1:40.19Y BB F # 49B Female 9-10 100 Breast 8 --- -3.06
35.49Y BB F # 51B Female 9-10 50 Free 11 --- 3.27
Venneri, Maria E  F
1:44.02Y B F # 7B Female 9-10 100 IM 21 --- ---
1:34.75Y F # 11B Female 9-10 100 Free 22 --- 3.43
45.52Y B F # 13B Female 9-10 50 Back 14 --- 0.31
2:01.88Y F # 21B Female 9-10 100 Fly 10 --- ---
51.35Y F # 43B Female 9-10 50 Fly 14 --- 3.85
NS F # 47B Female 9-10 100 Back --- --- ---
40.95Y F # 51B Female 9-10 50 Free 19 --- 2.90