10 & Under Boys, Long Course Meters
| Pajarito Aquatic Club Best Times | NM State Records/Best Times | National Age Group Records | ||||||
|---|---|---|---|---|---|---|---|---|
| Event | Time | Date | Swimmer | Meet | Time | Swimmer, Club, Date & Meet | Time | Swimmer, Club, Date & Meet |
| * Clock time / Altitude Adjusted time, for events completed at altitudes above 3500 ft. | Last Updated: December 29, 2007 | |||||||
| 50 Free | 33.31 | 5/22/99 | Cody Lake | 30.34 | Matt McGinnis (LCAT, 8/96) | 27.71 | Kristopher Humphries (FOXJ-MN, 1995) | |
| 100 Free | 1:13.80 | 8/6/99 | Cody Lake | 1:07.62 | Matt McGinnis (LCAT, 8/96) | 1:02.39 | Kristopher Humphries (FOXJ-MN, 1995) | |
| 200 Free* | 2:37.61 | 8/6/99 | Cody Lake | 2:20.83 | David Darmitzel (CSF, 8/94) | 2:12.18 | Adam Hinshaw (De Anza Cupertino Aquatics, 8/10/04) 2004 SN Western Zone Champs |
|
| 400 Free* | 5:48.38 | 5/22/99 | Cody Lake | 5:29.76*** | David Salopek (LCAT, 5/28/04) | 4:36.22 | Adam Hinshaw (De Anza Cupertino Aquatics, 7/28/04) 2004 PC WEST FARWST LC |
|
| 800 Free* | *** | ---- | *** | ---- | ||||
| 1500 Free* | *** | ---- | *** | ---- | ||||
| 50 Back | 39.27 | 8/6/99 | Cody Lake | 35.37 | David Darmitzel (CSF, 9/94) | 33.24 | Kristopher Humphries (FOXJ-MN, 1995) | |
| 100 Back | 1:24.11 | 8/6/99 | Cody Lake | 1:15.81 | David Darmitzel (CSF, 8/94) | 1:11.01 | Ryan Murphy (North Florida Swimming, Inc., 6/8/06) 2006 FL Stonewood Invite |
|
| 200 Back* | *** | ---- | *** | ---- | ||||
| 50 Breast | 47.53 | 6/22/07 | Michael Moore | 2007 Nick Nogar Invite | 38.68 | Stephen Darmitzel (CSF, 8/92) | 36.13 | Zach Stevens (South County Aquatic Waves-CA, 2006) 2006 CA SCS JOS at CANY |
| 100 Breast | 1:48.28 | 7/28/00 | Colton Lake | 2000 NM LC State Championships | 1:25.30 | Stephen Darmitzel (CSF, 8/92) | 1:20.04 | Maverick Smalley (The Woodlands Swim Team-GU, 1998) |
| 200 Breast* | *** | ---- | *** | ---- | ||||
| 50 Fly | 37.49 | 8/21/99 | Cody Lake | 32.32 | David Darmitzel (CSF, 8/94) | 30.55 | Mujahid Elamin (CAD-GA, 1996) | |
| 100 Fly | 1:35.71 | 6/25/99 | Cody Lake | 1:09.39 | David Darmitzel (CSF, 8/19/94 -- NAG Record) | 1:08.10 | Hong-zhe Sun (BOWS-HI, 1996) | |
| 200 Fly* | *** | ---- | *** | ---- | ||||
| 200 IM* | 3:13.05 | 5/14/04 | Dylan Lake | 2:39.29 | David Darmitzel (CSF, 8/94) | 2:32.58 | Collin Gladys (Irvine Novaqusatics, 1//7/00) 2000 US Top 16 |
|
| 400 IM* | *** | ---- | *** | ---- | ||||
| 200 Free Relay |
|
2:19.61 |
Grant Winter Beau Bennett Austin Anderson Stephen Darmitzel (CSF, 8/92) |
2:02.73 | Jeremy Szymanowski Jason Kawakami Jeff Piland Kent Johnson (Arden Hills Swimming, 1984) |
|||
| 200 Medley Relay |
|
2:34.56 |
Chip McOlash Hoss Craft Wes Bratton John Ransom (ABQ, 8/75) |
2:19.05 | Ian Yuh Brandon Conroy Shotaro Ban Adam Hinshaw (De Anza Cupertino Aquatics, 7/28/04) 2004 PC WEST FARWST LC |
|||