8 & Under Boys, Long Course Meters
| Pajarito Aquatic Club Best Times | NM State Records/Best Times | |||||
|---|---|---|---|---|---|---|
| Event | Time | Date | Swimmer | Meet | Time | Swimmer, Club, Date & Meet |
| * Clock time / Altitude Adjusted time, for events completed at altitudes above 3500 ft. | Last Updated: April 25, 2010 | |||||
| 50 Free | 39.85 | 6/4/99 | Colton Lake | 1999 LOBO Summer LC Invite | 33.84 | Herbie Behm (CSF, 8/99) |
| 100 Free | 1:35.66 | 7/16/99 | Colton Lake | KAC Starfire 99 Invitational | 1:16.56 | Preston Feinberg (KAC, 6/99) 1999 Nick Nogar High Altitude Invite |
| 200 Free* | 3:24.37 | 7/16/99 | Colton Lake | KAC Starfire 99 Invitational | 2:50.64 / 2:49.04 | Preston Feinberg (KAC, 6/99) 1999 Nick Nogar High Altitude Invite |
| 400 Free* | 8:14.29 / 8:09.29 | 4/24/10 | Presley Gao | 2010 Nick Nogar High Altitude Invite | 8:14.29 / 8:09.29*** | Presley Gao (PAC, 4/24/10) 2010 Nick Nogar High Altitude Invite |
| 50 Back | 46.86 | 8/6/99 | Colton Lake | 1999 NM LC Championships | 39.95 | Andrew Viglione (DUKE, 7/98) |
| 100 Back | 1:40.27 | 8/6/99 | Colton Lake | 1999 NM LC Championships | 1:32.18 | Eddy Dai (UN, 7/29/05) 2005 NM Long Course Championships |
| 50 Breast | 52.17 | 8/6/99 | Colton Lake | 1999 NM LC Championships | 45.71 | Nick Durso (KAC, 7/88) |
| 100 Breast | 2:04.93 | 5/14/05 | Michael Moore | 2005 FCAT LC Invite | 1:45.86 | Kean Keung (UN, 3/20/09) 2009 CA Piranha Swim Team B/R/ |
| 50 Fly | 52.48 | 4/24/10 | Presley Gao | 2010 Nick Nogar High Altitude Invite | 36.03 | David Darmitzel (CSF, 7/92) |
| 100 Fly | 1:33.32 | James Zamora (SWIMS, 6/5/09) 2009 Lobo Long Course Invite |
||||
| 200 IM* | 4:12.96 / 4:11.36 | 4/24/10 | Presley Gao | 2010 Nick Nogar High Altitude Invite | 3:16.63 / 3:16.63 | Kean Leung (UN, 3/20/09) 2009 CA Piranha Swim Team B/R/ |
| 200 Free Relay | 2:43.11 |
Andrew Viglione Wesley Sjoholm Douwe Yntema Jack Metzger (DUKE, 7/97) |
||||
| 200 Medley Relay | 3:14.24 |
Andrew Viglione Wesley Sjoholm Douwe Yntema Jack Metzger (DUKE, 7/97) |
||||