Licensed To: Pajarito Aquatic Club 2/7/2005 Page 1
Pajarito Aquatic Club
Individual Meet Results
2005 FCAT Short Course Invitation 04-Feb-05 to 06-Feb-05 Yards
Location: Farmington
Time F/P/S Event Place Points Improv
Leasure, KARA
19:01.75Y AA F # 7 Female 13-14 1650 Free PAC-NM 1 9 -22.74
2:40.59Y AA F # 45 Female 13-14 200 Breast PAC-NM 1 9 2.84
57.29Y AAA F # 51 Female 13-14 100 Free PAC-NM 2 7 -0.41
2:22.33Y AA F # 57 Female 13-14 200 IM PAC-NM 1 9 -1.69
5:37.77Y AA F # 67 Female 13-14 500 Free PAC-NM 1 9 -0.90
26.50Y AA F # 97 Female 13-14 50 Free PAC-NM 1 9 0.58
1:09.57Y BB F # 109 Female 13-14 100 Fly PAC-NM 1 9 2.39
1:16.03Y A F # 121 Female 13-14 100 Breast PAC-NM 1 9 0.41
2:06.16Y AA F # 127 Female 13-14 200 Free PAC-NM 1 9 0.53
Montoya, Taylor E
1:27.60Y F # 39 Female 13-14 100 Back PAC-NM 7 2 -2.09
1:14.88Y F # 51 Female 13-14 100 Free PAC-NM 10 --- 0.77
7:40.75Y F # 67 Female 13-14 500 Free PAC-NM 11 --- 2.49
34.90Y F # 97 Female 13-14 50 Free PAC-NM 9 --- 0.62
2:52.03Y F # 127 Female 13-14 200 Free PAC-NM 12 --- 3.38
Moore, Michael
DQ F # 14 Male 10 & Under 50 Fly PAC-NM --- --- ---
1:43.13Y B F # 18 Male 10 & Under 100 Back PAC-NM 5 4 -5.30
DQ F # 22 Male 10 & Under 50 Breast PAC-NM --- --- ---
1:32.01Y F # 26 Male 10 & Under 100 Free PAC-NM 6 3 ---
Moore, Natalia (10)
2:46.78Y AA F # 3 Female 10 & Under 200 IM PAC-NM 2 7 -3.73
34.32Y AA F # 13 Female 10 & Under 50 Fly PAC-NM 1 9 -1.75
1:21.76Y A F # 17 Female 10 & Under 100 Back PAC-NM 3 6 -1.87
40.51Y A F # 21 Female 10 & Under 50 Breast PAC-NM 1 9 1.61
1:10.11Y A F # 25 Female 10 & Under 100 Free PAC-NM 2 7 -3.42
Musgrave, Karen
2:46.61Y BB F # 47 Female Senior 200 Breast PAC-NM 2 7 -5.23
Musgrave, Laura
2:36.44Y AA F # 47 Female Senior 200 Breast PAC-NM 1 9 4.67
Musgrave, MARIA
37.17Y B F # 37 Female 11-12 50 Fly PAC-NM 7 2 -3.25
41.36Y B F # 61 Female 11-12 50 Breast PAC-NM 2 7 -0.33
31.80Y BB F # 101 Female 11-12 50 Free PAC-NM 5 4 -0.71
1:22.21Y B F # 107 Female 11-12 100 IM PAC-NM 4 5 -2.30
1:30.34Y B F # 125 Female 11-12 100 Breast PAC-NM 3 6 -6.10
Sandoval, BENIGNO
1:17.63Y F # 40 Male 13-14 100 Back PAC-NM 8 1 -29.40
1:11.47Y F # 52 Male 13-14 100 Free PAC-NM 8 1 -6.43
2:56.29Y F # 58 Male 13-14 200 IM PAC-NM 3 6 ---
30.70Y B F # 98 Male 13-14 50 Free PAC-NM 7 2 -12.76
DQ F # 116 Male 13-14 200 Back PAC-NM --- --- ---
1:31.93Y F # 122 Male 13-14 100 Breast PAC-NM 4 5 -5.99
2:35.32Y F # 128 Male 13-14 200 Free PAC-NM 7 2 ---
Sandoval, MARIA
1:55.77Y F # 17 Female 10 & Under 100 Back PAC-NM 27 --- ---
1:14.61Y F # 21 Female 10 & Under 50 Breast PAC-NM 30 --- 15.37
2:00.57Y F # 25 Female 10 & Under 100 Free PAC-NM 33 --- 13.03
53.29Y F # 79 Female 10 & Under 50 Back PAC-NM 24 --- 1.65
DQ F # 83 Female 10 & Under 100 Breast PAC-NM --- --- ---
46.18Y F # 87 Female 10 & Under 50 Free PAC-NM 24 --- -1.82