Licensed To: Pajarito Aquatic Club 2/19/2006 Page 1
Pajarito Aquatic Club
Individual Meet Results
2006 FCAT Short Course Invitational 03-Feb-06 to 05-Feb-06 Yards
Location: Farmington, NM
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Davenport, Annika N (6) F
1:13.04Y F # 83 Female 8 & Under 50 Back 9 --- 0.85
1:17.35Y F # 91 Female 8 & Under 50 Free 11 --- -7.83
Davenport, Matthew (10) M
1:56.57Y F # 82 Male 10 & Under 100 Fly 4 5 -14.76
46.55Y NM F # 86 Male 10 & Under 50 Back 9 --- -0.66
1:47.36Y NM F # 90 Male 10 & Under 100 Breast 3 6 -1.25
1:38.21Y NM F # 96 Male 10 & Under 100 IM 4 5 -4.37
Lake, Dylan (12) M
31.33Y NM F # 42 Male 11-12 50 Fly 2 7 -0.32
NS F # 46A Male 14 & Under 100 Back --- --- ---
1:12.26Y NM F # 48 Male 11-12 100 Back 3 6 -0.34
2:58.11Y F # 52A Male 12 & Under 200 Breast 2 7 -3.57
37.42Y NM F # 66 Male 11-12 50 Breast 1 9 0.29
2:15.06Y NM F # 104 Male 11-12 200 Free 2 7 -5.25
27.84Y NM F # 110 Male 11-12 50 Free 1 9 -0.09
1:11.96Y NM F # 116 Male 11-12 100 IM 2 7 -1.42
2:33.17Y F # 126A Male 12 & Under 200 Back 1 9 -2.68
Leasure, Kara (15) F
1:05.31Y F # 1 Female 13 & Over 100 IM 1 9 -2.45
18:53.74Y NM F # 11 Female Senior 1650 Free 1 9 -8.01
29.57Y F # 33 Female 13 & Over 50 Fly 1 9 -0.17
2:38.04Y NM F # 51C Female 15 & Over 200 Breast 2 7 0.68
57.67Y NM F # 57E Female 15 & Over 100 Free 1 9 0.38
34.50Y F # 67B Female 15 & Over 50 Breast 2 7 -0.06
5:31.21Y NM F # 75C Female 15 & Over 500 Free 1 9 -2.19
33.43Y F # 101B Female 15 & Over 50 Back 12 --- 4.49
26.24Y NM F # 107 Female Senior 50 Free 1 9 0.32
4:58.60Y NM F # 113C Female 15 & Over 400 IM 1 9 -2.14
1:12.99Y NM F # 131C Female 15 & Over 100 Breast 2 7 -0.13
2:03.92Y NM F # 137B Female 15 & Over 200 Free 1 9 -0.04
Liu, Ben (9) M
1:00.94Y F # 16 Male 10 & Under 50 Fly 17 --- ---
1:56.08Y F # 20 Male 10 & Under 100 Back 19 --- ---
1:04.42Y F # 24 Male 10 & Under 50 Breast 22 --- ---
1:41.59Y F # 28 Male 10 & Under 100 Free 18 --- ---
2:17.26Y F # 82 Male 10 & Under 100 Fly 6 3 ---
54.23Y F # 86 Male 10 & Under 50 Back 14 --- ---
2:21.97Y F # 90 Male 10 & Under 100 Breast 17 --- ---
42.71Y F # 94 Male 10 & Under 50 Free 10 --- ---
1:52.97Y F # 96 Male 10 & Under 100 IM 12 --- ---
Liu, Grace (12) F
34.02Y NM F # 41 Female 11-12 50 Fly 8 1 -1.72
NS F # 45 Female Senior 100 Back --- --- ---
1:22.30Y F # 47 Female 11-12 100 Back 13 --- -20.84
3:07.07Y F # 51A Female 12 & Under 200 Breast 9 --- ---
39.15Y NM F # 65 Female 11-12 50 Breast 6 3 -1.99
2:33.07Y F # 103 Female 11-12 200 Free 13 --- ---
1:24.40Y F # 119A Female 12 & Under 100 Fly 6 3 -22.71
1:29.07Y NM F # 131A Female 12 & Under 100 Breast 8 1 -4.31
38.05Y F # 139 Female 11-12 50 Back 9 --- -0.31
Moore, Natalia (11) F
2:52.27Y NM F # 51A Female 12 & Under 200 Breast 3 6 -0.77
1:07.08Y NM F # 57C Female 11-12 100 Free 7 2 -0.29
6:31.36Y NM F # 75A Female 12 & Under 500 Free 7 2 -20.62
2:24.60Y NM F # 103 Female 11-12 200 Free 5 4 -20.72
30.85Y NM F # 109 Female 11-12 50 Free 6 3 0.28
37.04Y NM F # 139 Female 11-12 50 Back 5 4 0.29
Musgrave, MARIA (12) F
35.78Y F # 41 Female 11-12 50 Fly 14 --- -0.92
3:05.15Y F # 51A Female 12 & Under 200 Breast 6 3 -11.91
1:09.32Y NM F # 57C Female 11-12 100 Free 12 --- -0.91
39.22Y NM F # 65 Female 11-12 50 Breast 7 2 0.10
31.53Y NM F # 109 Female 11-12 50 Free 9 --- 0.59
1:17.63Y NM F # 115 Female 11-12 100 IM 6 3 -4.58
1:25.09Y NM F # 131A Female 12 & Under 100 Breast 6 3 -1.40
Romero, Alisa (13) F
1:03.17Y NM F # 57D Female 13-14 100 Free 8 1 -0.95
2:40.77Y F # 63B Female 13-14 200 IM 7 2 ---
32.64Y F # 101A Female 13-14 50 Back 7 2 -1.08
29.69Y F # 105 Female 13-14 50 Free 10 --- 0.19
Taylor, Virginia (8) F
25.24Y F # 13 Female 8 & Under 25 Fly 6 3 1.61
30.36Y F # 21 Female 8 & Under 25 Breast 10 --- 2.67
18.69Y F # 25 Female 8 & Under 25 Free 3 6 -0.44
1:42.99Y F # 27 Female 10 & Under 100 Free 32 --- 3.49
55.60Y F # 79 Female 8 & Under 50 Fly 2 7 ---
58.77Y F # 83 Female 8 & Under 50 Back 4 5 -1.86
1:03.12Y F # 87 Female 8 & Under 50 Breast 4 5 -0.27
42.35Y F # 91 Female 8 & Under 50 Free 2 7 -0.12
TenCate, EMILY (12) F
2:38.62Y F # 103 Female 11-12 200 Free 15 --- -1.13
31.90Y NM F # 109 Female 11-12 50 Free 10 --- -0.43
1:23.93Y F # 115 Female 11-12 100 IM 17 --- 0.60
1:31.77Y F # 131A Female 12 & Under 100 Breast 14 --- 1.53
TenCate, LAUREN (9) F
1:57.36Y F # 89 Female 10 & Under 100 Breast 20 --- 0.47
41.01Y F # 93 Female 10 & Under 50 Free 20 --- 3.69
1:45.28Y F # 95 Female 10 & Under 100 IM 22 --- 3.99
Wermer, Anna (8) F
41.93Y NM F # 15 Female 10 & Under 50 Fly 10 --- -2.31
50.78Y F # 23 Female 10 & Under 50 Breast 17 --- -3.87
1:34.52Y NM F # 81 Female 10 & Under 100 Fly 4 5 -8.55
44.24Y F # 85 Female 10 & Under 50 Back 16 --- -0.76
1:52.34Y F # 89 Female 10 & Under 100 Breast 17 --- ---
37.32Y F # 91 Female 8 & Under 50 Free 1 9 0.28
Wermer, Lydia (15) F
20:34.37Y NM F # 11 Female Senior 1650 Free 4 5 5.55
2:43.73Y F # 39 Female Senior 200 Fly 1 9 -4.12
1:11.95Y F # 45 Female Senior 100 Back 4 5 1.14
2:34.48Y F # 63C Female 15 & Over 200 IM 4 5 6.96
5:51.29Y NM F # 75C Female 15 & Over 500 Free 2 7 -6.38