Licensed To: Pajarito Aquatic Club 10/9/2006 Page 1
Pajarito Aquatic Club
Individual Meet Results
2004 FCAT OCTOBER SHORT COURSE INVITATIONAL 23-Oct-04 to 24-Oct-04 Yards
Sanction: NMS05I03 Location: FARMINGTON
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Leasure, Kara  F
2:41.99Y NM F # 45 Female 13-14 200 Breast 1 9 4.24
59.94Y NM F # 50 Female 13-14 100 Free 2 7 0.68
5:38.67Y NM F # 65 Female 13-14 500 Free 2 7 -5.43
26.69Y NM F # 100 Female 13-14 50 Free 1 9 -0.20
1:11.30Y NM F # 110 Female 13-14 100 Fly 2 7 1.05
1:16.08Y NM F # 121 Female 13-14 100 Breast 1 9 -0.22
2:09.74Y NM F # 126 Female 13-14 200 Free 2 7 2.04
Matlashova, Julia F
3:06.16Y F # 38 Female 11-12 200 Fly 1 9 ---
1:14.53Y NM F # 43 Female 11-12 100 Back 4 5 -2.30
3:01.86Y NM F # 49 Female 11-12 200 Breast 1 9 -1.32
2:42.36Y NM F # 59 Female 11-12 200 IM 3 6 1.14
1:25.90Y F # 109 Female 11-12 100 Fly 2 7 2.72
2:39.02Y NM F # 114 Female 11-12 200 Back 4 5 ---
1:27.16Y NM F # 120 Female 11-12 100 Breast 2 7 -1.45
2:21.20Y NM F # 125 Female 11-12 200 Free 4 5 -3.27
Montoya, Taylor E  F
1:36.76Y F # 39 Female 13-14 100 Back 14 --- ---
1:23.82Y F # 50 Female 13-14 100 Free 19 --- ---
8:23.92Y F # 65 Female 13-14 500 Free 12 --- ---
36.08Y F # 100 Female 13-14 50 Free 14 --- ---
3:08.16Y F # 126 Female 13-14 200 Free 18 --- ---
Moore, Natalia  F
37.33Y NM F # 4 Female 10 & Under 50 Fly 2 7 -0.77
39.65Y NM F # 15 Female 10 & Under 50 Breast 1 9 -2.85
1:13.53Y NM F # 20 Female 10 & Under 100 Free 2 7 -0.58
1:19.68Y NM F # 25 Female 10 & Under 100 IM 2 7 -3.04
Musgrave, MARIA  F
40.48Y F # 33 Female 11-12 50 Fly 10 --- -2.19
44.44Y F # 44 Female 11-12 50 Breast 2 7 -1.66
1:18.80Y F # 54 Female 11-12 100 Free 11 --- -4.27
32.51Y F # 99 Female 11-12 50 Free 4 5 -3.07
1:24.51Y F # 104 Female 11-12 100 IM 8 1 -4.59
Wermer, Lydia  F
1:15.23Y F # 39 Female 13-14 100 Back 6 3 4.42
1:04.41Y F # 50 Female 13-14 100 Free 9 --- 1.64
2:30.29Y NM F # 55 Female 13-14 200 IM 5 4 2.77
6:09.04Y NM F # 65 Female 13-14 500 Free 5 4 11.37
30.17Y F # 100 Female 13-14 50 Free 7 2 0.87
1:12.47Y NM F # 110 Female 13-14 100 Fly 4 5 2.52
1:23.33Y NM F # 121 Female 13-14 100 Breast 2 7 -1.69
2:18.14Y NM F # 126 Female 13-14 200 Free 5 4 3.92