Licensed To: Pajarito Aquatic Club 12/17/2006 Page 1
Pajarito Aquatic Club
Individual Meet Results
High Desert Classic 08-Dec-06 to 10-Dec-06 Yards Alt: 5124
Location: Peter and David Barney Natatorium
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Davenport, Matthew  M
1:37.60Y DQ F # 12 Male Senior 100 Breast --- --- ---
2:45.82Y F # 20 Male Senior 200 Free 8 1 -8.19
1:37.41Y DQ F # 28 Male 11-12 100 Fly --- --- ---
3:09.78Y F # 36 Male 11-12 200 IM 7 2 -15.08
Leasure, Kara  F
4:57.70Y F # 53 Female 15-18 400 IM 1 9 1.21
26.61Y F # 61 Female 15-18 50 Free 3 6 0.77
2:40.56Y F # 69 Female 15-18 200 Breast 1 9 3.20
1:09.44Y F # 77 Female 15-18 100 Back 4 5 -1.21
Moore, Jessica  F
55.21Y F # 9 Female Senior 50 Breast 19 --- ---
1:51.59Y F # 33 Female 10 & Under 100 IM 22 --- ---
1:23.54Y F # 55 Female 10 & Under 50 Free 34 --- 34.52
1:58.57Y F # 63 Female 10 & Under 100 Breast 18 --- ---
56.19Y F # 71 Female 10 & Under 50 Back 26 --- 1.94
Moore, Michael  M
43.17Y F # 10 Male Senior 50 Breast 2 7 -3.37
2:45.27Y F # 18 Male Senior 200 Free 5 4 ---
45.46Y F # 26 Male 10 & Under 50 Fly 6 3 2.56
1:28.10Y F # 34 Male 10 & Under 100 IM 4 5 -2.94
34.40Y F # 56 Male 10 & Under 50 Free 8 1 -3.58
1:38.95Y F # 64 Male 10 & Under 100 Breast 4 5 1.74
41.25Y F # 72 Male 10 & Under 50 Back 8 1 -1.77
1:45.69Y F # 102 Male 10 & Under 100 Fly 5 4 -1.63
1:20.83Y F # 110 Male 10 & Under 100 Free 13 --- 2.51
1:30.22Y DQ F # 118 Male 10 & Under 100 Back --- --- ---
Moore, Natalia  F
1:19.32Y F # 11 Female Senior 100 Breast 2 7 -1.64
2:20.13Y F # 19 Female Senior 200 Free 7 2 -4.47
1:09.24Y F # 27 Female 11-12 100 Fly 3 6 -4.35
2:35.60Y F # 35 Female 11-12 200 IM 6 3 -0.26
5:36.66Y F # 49 Female 11-12 400 IM 4 5 ---
29.23Y F # 57 Female 11-12 50 Free 11 --- 0.16
2:50.80Y F # 65 Female 11-12 200 Breast 3 6 -0.22
1:16.34Y F # 73 Female 11-12 100 Back 7 2 -3.96
Taylor, Virginia  F
54.12Y F # 9 Female Senior 50 Breast 18 --- -3.07
49.87Y F # 25 Female 10 & Under 50 Fly 13 --- 0.03
1:43.08Y F # 33 Female 10 & Under 100 IM 17 --- -7.20
1:22.98Y F # 109 Female 10 & Under 100 Free 12 --- -6.43
1:47.79Y F # 117 Female 10 & Under 100 Back 11 --- -6.63
TenCate, EMILY  F
1:26.74Y F # 11 Female Senior 100 Breast 11 --- -3.16
2:27.43Y F # 19 Female Senior 200 Free 13 --- -0.60
1:28.92Y F # 27 Female 11-12 100 Fly 6 3 1.98
2:52.69Y F # 35 Female 11-12 200 IM 11 --- -3.33
6:01.47Y F # 49 Female 11-12 400 IM 5 4 ---
29.41Y F # 57 Female 11-12 50 Free 13 --- -0.72
3:11.05Y F # 65 Female 11-12 200 Breast 10 --- 1.92
1:29.87Y F # 73 Female 11-12 100 Back 20 --- -2.32
6:37.89Y F # 95 Female 11-12 500 Free 10 --- 9.78
3:15.80Y F # 103A Mixed 11-12 200 Fly 4 5 ---
1:05.03Y F # 111 Female 11-12 100 Free 10 --- -1.74
3:10.36Y F # 119 Female 11-12 200 Back 12 --- ---
TenCate, LAUREN  F
43.73Y F # 9 Female Senior 50 Breast 3 6 -1.77
2:32.80Y F # 17 Female Senior 200 Free 3 6 -5.54
40.29Y F # 25 Female 10 & Under 50 Fly 7 2 -2.94
1:25.02Y F # 33 Female 10 & Under 100 IM 4 5 -0.87
32.01Y F # 55 Female 10 & Under 50 Free 3 6 -0.21
1:38.61Y F # 63 Female 10 & Under 100 Breast 8 1 -1.58
38.77Y F # 71 Female 10 & Under 50 Back 4 5 -0.44
1:28.92Y F # 101 Female 10 & Under 100 Fly 2 7 -4.72
1:11.60Y F # 109 Female 10 & Under 100 Free 3 6 -1.05
1:24.86Y DQ F # 117 Female 10 & Under 100 Back --- --- ---
Wermer, Anna  F
44.22Y F # 9 Female Senior 50 Breast 4 5 -1.70
2:37.26Y F # 17 Female Senior 200 Free 4 5 -18.68
39.54Y F # 25 Female 10 & Under 50 Fly 6 3 -1.16
1:26.23Y F # 33 Female 10 & Under 100 IM 7 2 -3.68
33.00Y F # 55 Female 10 & Under 50 Free 8 1 -1.01
1:36.84Y F # 63 Female 10 & Under 100 Breast 6 3 -15.50
40.11Y DQ F # 71 Female 10 & Under 50 Back --- --- ---
Wermer, Lydia  F
1:18.11Y F # 15 Female Senior 100 Breast 2 7 -0.59
2:07.55Y F # 23 Female Senior 200 Free 3 6 -6.67
NS F # 31 Female 15-18 100 Fly --- --- ---
2:26.09Y F # 39 Female 15-18 200 IM 3 6 -1.43
5:06.38Y F # 53 Female 15-18 400 IM 2 7 -12.05
28.30Y F # 61 Female 15-18 50 Free 4 5 -0.51
2:47.19Y F # 69 Female 15-18 200 Breast 2 7 ---
1:08.27Y F # 77 Female 15-18 100 Back 3 6 -2.54
5:45.47Y F # 99 Female 15-18 500 Free 3 6 -5.82
2:35.13Y F # 107 Female 15-18 200 Fly 2 7 -8.60
1:00.63Y F # 115 Female 15-18 100 Free 3 6 -2.14
2:28.50Y F # 123 Female 15-18 200 Back 2 7 -5.07
Yang, JUSTINE  F
46.68Y F # 9 Female Senior 50 Breast 9 --- -0.01
2:39.30Y F # 17 Female Senior 200 Free 5 4 -8.87
42.53Y F # 25 Female 10 & Under 50 Fly 8 1 -3.15
1:25.70Y F # 33 Female 10 & Under 100 IM 5 4 -6.51
1:30.10Y F # 101 Female 10 & Under 100 Fly 3 6 -4.27
1:13.95Y F # 109 Female 10 & Under 100 Free 4 5 -5.74
1:28.02Y F # 117 Female 10 & Under 100 Back 4 5 -0.26