Licensed To: Pajarito Aquatic Club 8/1/2005 Page 1
Pajarito Aquatic Club
Individual Meet Results
2005 Starfire Invitational 16-Jul-05 to 17-Jul-05 Yards
Location: KAFB Albuquerque, NM
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Davenport, Matthew
39.00Y NM F # 102A Male 10 & Under 50 Free 8 1 -2.82
57.73Y F # 106A Male 10 & Under 50 Fly 12 --- -0.34
1:46.43Y F # 110A Male 10 & Under 100 Back 9 --- -4.01
2:00.59Y F # 114A Male 10 & Under 100 Breast 9 --- -15.39
51.64Y NM F # 202A Male 10 & Under 50 Breast 5 4 -8.72
50.52Y F # 206A Male 10 & Under 50 Back 9 --- -0.22
2:21.74Y F # 210A Male 10 & Under 100 Fly 8 1 ---
1:26.70Y NM F # 214A Male 10 & Under 100 Free 6 3 -14.46
Matlashova, Julia
29.50Y NM F # 101B Female 11-12 50 Free 3 6 -0.17
35.03Y NM F # 105B Female 11-12 50 Fly 6 3 -0.89
1:13.08Y NM F # 109B Female 11-12 100 Back 3 6 -1.45
1:23.70Y NM F # 113B Female 11-12 100 Breast 2 7 -2.85
DQ F # 123A Female Senior 400 IM --- --- ---
39.71Y NM F # 201B Female 11-12 50 Breast 3 6 -0.78
34.56Y NM F # 205B Female 11-12 50 Back 2 7 -0.69
1:18.89Y NM F # 209B Female 11-12 100 Fly 3 6 -2.12
1:03.11Y NM F # 213B Female 11-12 100 Free 1 9 -4.01
13:18.77Y F # 224A Female Senior 1000 Free 7 --- ---
Moore, Michael
41.44Y F # 102A Male 10 & Under 50 Free 10 --- 3.06
1:45.74Y F # 110A Male 10 & Under 100 Back 7 2 2.61
1:54.40Y NM F # 114A Male 10 & Under 100 Breast 6 3 ---
49.43Y NM F # 202A Male 10 & Under 50 Breast 4 5 2.27
48.19Y NM F # 206A Male 10 & Under 50 Back 6 3 -0.21
1:34.32Y F # 214A Male 10 & Under 100 Free 10 --- 4.55
Moore, Natalia
31.26Y NM F # 101B Female 11-12 50 Free 6 3 0.18
33.05Y NM F # 105B Female 11-12 50 Fly 2 7 -1.21
1:20.30Y NM F # 109B Female 11-12 100 Back 8 1 -1.46
1:21.90Y NM F # 113B Female 11-12 100 Breast 1 9 -0.90
1:15.62Y NM F # 119 Female Senior 100 IM 2 --- -0.62
38.34Y NM F # 201B Female 11-12 50 Breast 1 9 -0.18
37.19Y NM F # 205B Female 11-12 50 Back 5 4 -7.18
1:17.44Y NM F # 209B Female 11-12 100 Fly 2 7 -5.63
1:09.57Y NM F # 213B Female 11-12 100 Free 5 4 -0.54
2:56.53Y NM F # 221 Female Senior 200 Breast 2 --- ---
Park, Clara
56.33Y F # 101A Female 10 & Under 50 Free 21 --- -1.76
2:07.39Y F # 113A Female 10 & Under 100 Breast 17 --- ---
DQ F # 201A Female 10 & Under 50 Breast --- --- ---
54.73Y F # 205A Female 10 & Under 50 Back 11 --- -7.90
TenCate, EMILY
33.66Y F # 101B Female 11-12 50 Free 16 --- -1.13
41.50Y F # 105B Female 11-12 50 Fly 13 --- -2.21
1:38.71Y F # 109B Female 11-12 100 Back 14 --- -5.37
1:35.60Y F # 113B Female 11-12 100 Breast 10 --- -1.31
1:29.85Y F # 119 Female Senior 100 IM 5 --- -1.16
43.34Y F # 201B Female 11-12 50 Breast 6 3 -1.06
48.16Y F # 205B Female 11-12 50 Back 13 --- 1.11
1:17.69Y F # 213B Female 11-12 100 Free 13 --- -1.40
3:25.05Y F # 221 Female Senior 200 Breast 8 --- -0.58
Yang, JUSTINE
41.54Y F # 101A Female 10 & Under 50 Free 14 --- -22.92
49.17Y F # 105A Female 10 & Under 50 Fly 7 2 ---
1:45.57Y F # 109A Female 10 & Under 100 Back 9 --- -12.72
1:54.43Y F # 113A Female 10 & Under 100 Breast 10 --- -22.60
52.62Y F # 201A Female 10 & Under 50 Breast 10 --- -2.52
50.65Y F # 205A Female 10 & Under 50 Back 9 --- ---
DQ F # 209A Female 10 & Under 100 Fly --- --- ---
1:31.58Y F # 213A Female 10 & Under 100 Free 4 5 ---