Licensed To: Pajarito Aquatic Club 10/17/2005 Page 1
Pajarito Aquatic Club
Individual Meet Results
Kirtland 2005 Laser Invite 15-Oct-05 to 16-Oct-05 Yards
Location: Kirtland Air Force Base
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Crane, Alison
59.55Y F # 103 Female 9-10 50 Fly 20 --- ---
50.02Y F # 111 Female 9-10 50 Back 20 --- -3.09
49.60Y B F # 203 Female 9-10 50 Breast 11 --- -1.26
51.68Y F # 211 Female 9-10 50 Free 26 --- 2.19
Lake, Dylan
32.18Y A F # 106 Male 11-12 50 Fly 4 5 -0.40
34.16Y BB F # 114 Male 11-12 50 Back 3 6 0.34
1:24.39Y BB F # 122 Male 11-12 100 Breast 1 9 -2.83
1:06.36Y BB F # 130 Male 11-12 100 Free 5 4 -1.53
1:15.65Y BB F # 134 Male Senior 100 IM 10 --- -0.44
38.64Y BB F # 206 Male 11-12 50 Breast 2 7 0.24
29.09Y BB F # 214 Male 11-12 50 Free 5 4 -1.32
1:15.61Y BB F # 222 Male 11-12 100 Fly 4 5 -1.60
1:14.83Y BB F # 230 Male 11-12 100 Back 4 5 -3.60
2:21.99Y BB F # 234 Male Senior 200 Free 9 --- -3.84
Leasure, Kara
29.86Y F # 107B Female 15 & Over 50 Fly 5 4 -0.08
31.57Y F # 115B Female 15 & Over 50 Back 5 4 -5.87
1:15.54Y A F # 123B Female 15 & Over 100 Breast 3 6 1.43
1:07.79Y F # 133 Female Senior 100 IM 3 --- 0.03
34.56Y F # 207B Female 15 & Over 50 Breast 3 6 -0.75
27.47Y A F # 215B Female 15 & Over 50 Free 11 --- 1.55
1:07.58Y BB F # 223B Female 15 & Over 100 Fly 7 2 0.40
1:10.72Y BB F # 231B Female 15 & Over 100 Back 10 --- 0.07
Matlashova, Julia
34.50Y BB F # 105 Female 11-12 50 Fly 8 1 -0.53
34.30Y BB F # 113 Female 11-12 50 Back 6 3 -0.26
1:26.50Y BB F # 121 Female 11-12 100 Breast 5 4 2.80
1:03.87Y A F # 129 Female 11-12 100 Free 2 7 0.76
3:06.37Y BB F # 139 Female Senior 200 Breast 8 --- 4.70
40.07Y BB F # 205 Female 11-12 50 Breast 8 1 0.36
29.39Y A F # 213 Female 11-12 50 Free 4 5 -0.11
1:24.27Y B F # 221 Female 11-12 100 Fly 8 1 5.38
1:13.62Y A F # 229 Female 11-12 100 Back 6 3 0.54
6:19.36Y BB F # 237 Female Senior 500 Free 6 --- 9.18
Romero, Alisa
33.72Y A F # 113 Female 11-12 50 Back 5 4 -0.29
1:04.70Y A F # 129 Female 11-12 100 Free 3 6 -2.61
2:34.58Y AA F # 137 Female Senior 200 Back 6 --- -2.35
Taylor, Virginia
39.68Y F # 101 Female 8 & Under 25 Fly 14 --- ---
NS F # 109 Female 8 & Under 25 Back --- --- ---
NS F # 117 Female 8 & Under 50 Breast --- --- ---
NS F # 125 Female 8 & Under 50 Free --- --- ---
NS F # 201 Female 8 & Under 25 Breast --- --- ---
NS F # 209 Female 8 & Under 25 Free --- --- ---
TenCate, EMILY
39.23Y F # 105 Female 11-12 50 Fly 16 --- -2.27
1:32.36Y B F # 121 Female 11-12 100 Breast 9 --- -3.24
1:14.73Y B F # 129 Female 11-12 100 Free 15 --- -2.96
1:28.37Y F # 133 Female Senior 100 IM 29 --- -1.48
3:13.65Y BB F # 139 Female Senior 200 Breast 11 --- -11.40
41.70Y B F # 205 Female 11-12 50 Breast 11 --- -1.64
33.03Y B F # 213 Female 11-12 50 Free 16 --- -0.63
1:36.00Y F # 229 Female 11-12 100 Back 16 --- -2.71
2:49.37Y F # 233 Female Senior 200 Free 29 --- -24.82
3:07.88Y F # 235 Female Senior 200 IM 28 --- -12.74
TenCate, LAUREN
53.11Y F # 103 Female 9-10 50 Fly 17 --- ---
46.96Y B F # 111 Female 9-10 50 Back 15 --- -3.22
1:58.58Y B F # 119 Female 10 & Under 100 Breast 18 --- ---
1:35.43Y F # 127 Female 10 & Under 100 Free 20 --- -46.24
1:49.15Y F # 133 Female Senior 100 IM 47 --- -28.00
51.53Y B F # 203 Female 9-10 50 Breast 15 --- -6.62
39.19Y B F # 211 Female 9-10 50 Free 13 --- -8.60
1:42.31Y B F # 227 Female 10 & Under 100 Back 13 --- -10.96
NS F # 233 Female Senior 200 Free --- --- ---
DQ F # 235 Female Senior 200 IM --- --- ---
Wermer, Anna
21.26Y F # 101 Female 8 & Under 25 Fly 3 7 0.70
21.35Y F # 109 Female 8 & Under 25 Back 3 6 -4.09
38.11Y B F # 125 Female 8 & Under 50 Free 3 6 -4.08
1:26.57Y B F # 127 Female 10 & Under 100 Free 13 --- -32.07
1:39.59Y B F # 133 Female Senior 100 IM 39 --- -9.40
24.52Y F # 201 Female 8 & Under 25 Breast 4 5 ---
17.04Y F # 209 Female 8 & Under 25 Free 3 6 -24.45
46.41Y B F # 225 Female 8 & Under 50 Back 3 6 -6.09
Wermer, Lydia
1:18.70Y BB F # 123A Female 13-14 100 Breast 3 6 -4.63
1:02.96Y BB F # 131A Female 13-14 100 Free 10 --- 0.19
5:19.36Y A F # 141 Female Senior 400 IM 4 --- ---
29.29Y BB F # 215A Female 13-14 50 Free 12 --- 0.48
1:10.82Y BB F # 231A Female 13-14 100 Back 5 4 0.01
12:26.54Y BB F # 239 Female Senior 1000 Free 3 --- -5.39