Licensed To: Pajarito Aquatic Club 11/20/2006 Page 1
Pajarito Aquatic Club
Individual Meet Results
2006 Lobo Aquatic Club Holiday Classic 10-Nov-06 to 12-Nov-06 Yards Alt: 5200
Location: West Mesa Aquatic Club
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Lake, Dylan (13) M
19:41.90Y F # 8 Male Senior 1650 Free 2 7 -57.09
26.78Y F # 44A Male 13-14 50 Free 9 --- -0.39
2:39.46Y F # 46B Male 13-14 200 Breast 2 7 -3.69
1:08.39Y F # 52A Male 13-14 100 Fly 6 3 -0.81
11:38.52Y F # 54 Male Senior 1000 Free 3 6 -2.80
Moore, Natalia (12) F
NS F # 43 Female 13 & Over 50 Free --- --- ---
NS F # 45A Female 11-12 200 Breast --- --- ---
NS F # 47 Female 13 & Over 200 Free --- --- ---
NS F # 51 Female 13 & Over 100 Fly --- --- ---
Musgrave, MARIA (13) F
30.75Y F # 43A Female 13-14 50 Free 15 --- 1.08
2:27.68Y F # 47A Female 13-14 200 Free 13 --- 2.89
13:04.32Y F # 53 Female Senior 1000 Free 11 --- ---
Romero, Alisa (13) F
2:10.81Y F # 47A Female 13-14 200 Free 4 5 -6.21
12:10.00Y F # 53 Female Senior 1000 Free 3 6 ---
2:34.78Y F # 83A Female 13-14 200 IM 8 1 -2.06
5:53.20Y F # 93A Female 13-14 500 Free 1 9 -29.13
Taylor, Virginia (9) F
39.48Y F # 9B Female 9-10 50 Free 26 --- -1.73
59.70Y F # 15 Female 9-10 50 Breast 35 --- 2.51
1:54.42Y F # 21 Female 9-10 100 Back 34 --- -5.52
54.72Y F # 27 Female 9-10 50 Fly 31 --- 4.88
3:52.73Y F # 39 Female 9-10 200 IM 19 --- 0.03
1:50.28Y F # 55 Female 9-10 100 IM 33 --- ---
1:29.41Y F # 61 Female 9-10 100 Free 24 --- -5.84
52.67Y F # 67 Female 9-10 50 Back 34 --- -1.66
2:10.89Y F # 73 Female 9-10 100 Breast 28 --- 2.38
TenCate, EMILY (12) F
6:34.48Y F # 5 Female 11-12 500 Free 4 5 6.37
30.13Y F # 11 Female 11-12 50 Free 8 1 -0.51
41.11Y F # 17 Female 11-12 50 Breast 5 4 0.25
36.41Y F # 29 Female 11-12 50 Fly 8 1 0.51
2:30.67Y F # 35 Female 11-12 200 Free 9 --- 2.64
2:57.14Y F # 41 Female 11-12 200 IM 6 3 1.12
1:19.91Y F # 57 Female 11-12 100 IM 9 --- -1.60
1:06.77Y F # 63 Female 11-12 100 Free 6 3 -1.50
1:29.90Y F # 75 Female 11-12 100 Breast 5 4 -0.34
1:29.47Y F # 81 Female 11-12 100 Fly 7 2 2.53
TenCate, LAUREN (10) F
6:13.50Y DQ F # 3 Female 13 & Over 400 IM --- --- ---
33.57Y F # 9B Female 9-10 50 Free 6 3 1.35
46.44Y F # 15 Female 9-10 50 Breast 10 --- 0.94
1:30.91Y F # 21 Female 9-10 100 Back 10 --- 2.41
44.82Y F # 27 Female 9-10 50 Fly 14 --- 1.59
2:39.76Y F # 33 Female 9-10 200 Free 5 4 1.42
1:26.36Y F # 55 Female 9-10 100 IM 7 2 0.47
1:16.74Y F # 61 Female 9-10 100 Free 7 2 4.09
39.21Y F # 67 Female 9-10 50 Back 5 4 -0.52
1:40.60Y F # 73 Female 9-10 100 Breast 7 2 0.41
1:33.64Y F # 79 Female 9-10 100 Fly 7 2 -3.01
Venneri, Maria E (9) F
39.09Y F # 9B Female 9-10 50 Free 23 --- 1.04
1:36.84Y F # 21 Female 9-10 100 Back 22 --- -2.54
48.47Y F # 27 Female 9-10 50 Fly 21 --- 0.97
1:39.61Y F # 55 Female 9-10 100 IM 22 --- -4.41
1:26.32Y F # 61 Female 9-10 100 Free 22 --- -5.00
43.58Y F # 67 Female 9-10 50 Back 17 --- -1.63
1:54.21Y F # 79 Female 9-10 100 Fly 14 --- -7.67
Yang, JUSTINE (10) F
47.46Y F # 15 Female 9-10 50 Breast 15 --- 0.77
1:28.28Y F # 21 Female 9-10 100 Back 7 2 -4.82
45.68Y F # 27 Female 9-10 50 Fly 17 --- -1.41
2:48.17Y F # 33 Female 9-10 200 Free 9 --- ---
3:10.15Y F # 39 Female 9-10 200 IM 6 3 -0.79
1:32.21Y F # 55 Female 9-10 100 IM 14 --- -4.16
1:19.69Y F # 61 Female 9-10 100 Free 10 --- -3.56
45.70Y F # 67 Female 9-10 50 Back 23 --- -0.02
1:43.95Y F # 73 Female 9-10 100 Breast 13 --- 1.70
1:41.86Y F # 79 Female 9-10 100 Fly 8 1 7.49
Yang, Michelle H (6) F
30.44Y F # 13 Female 8 & Under 25 Breast 11 --- 2.69
DQ F # 19 Female 8 & Under 50 Back --- --- ---
44.79Y F # 25 Female 8 & Under 25 Fly 20 --- ---
2:30.94Y F # 37 Female 8 & Under 100 IM 8 1 ---
29.40Y F # 59 Female 8 & Under 25 Free 25 --- -6.96
31.10Y F # 65 Female 8 & Under 25 Back 22 --- -1.91
1:09.87Y F # 71 Female 8 & Under 50 Breast 11 --- -18.82
1:36.65Y F # 77 Female 8 & Under 50 Fly 9 --- ---