Licensed To: Pajarito Aquatic Club 6/27/2005 Page 1
Pajarito Aquatic Club
Individual Meet Results
Nick Nogar 2005 24-Jun-05 to 26-Jun-05 LC Meters
Location: Los Alamos NM
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Crane, Alison
56.38L B F # 21 Female 9-10 50 Breast 12 --- ---
1:05.82L F # 33 Female 9-10 50 Fly 14 --- ---
59.05L F # 71 Female 9-10 50 Free 19 --- ---
1:00.69L F # 81 Female 9-10 50 Back 19 --- ---
Davenport, BRIAN
NS F # 8B Male 15 & Over 50 Free --- --- ---
1:21.58L B F # 48B Male 15 & Over 100 Back 11 --- 1.95
3:03.07L B F # 50B Female 15 & Over 200 IM 15 --- 14.81
1:31.91L F # 52B Male 15 & Over 100 Fly 16 --- 10.73
NS F # 54B Male 15 & Over 200 Breast --- --- ---
2:51.96L F # 56B Male 15 & Over 200 Free 18 --- 14.16
Davenport, Matthew
4:18.29L F # 6B Male 9-10 200 IM 10 --- -25.14
1:00.61L B F # 22 Male 9-10 50 Breast 12 --- -2.22
1:44.32L F # 30B Male 9-10 100 Free 14 --- -4.04
1:04.71L F # 34 Male 9-10 50 Fly 14 --- -6.36
2:06.10L F # 42B Male 9-10 100 Back 11 --- -2.90
DQ F # 68B Male 9-10 100 Fly --- --- ---
43.86L B F # 72 Male 9-10 50 Free 11 --- -1.25
3:47.63L F # 78B Male 9-10 200 Free 7 2 -3.82
56.85L F # 82 Male 9-10 50 Back 13 --- -4.13
2:18.88L F # 90B Male 9-10 100 Breast 11 --- -4.27
Kurennoy, Ivan
1:48.53L F # 52A Male 13-14 100 Fly 16 --- ---
3:10.51L F # 56A Male 13-14 200 Free 13 --- ---
1:27.67L F # 94A Male 13-14 100 Free 19 --- ---
2:04.19L F # 98A Male 13-14 100 Breast 17 --- ---
Lake, Dylan
3:02.80L BB F # 4 Male 11-12 200 IM 5 4 1.19
5:50.65L BB F # 10 Male 11-12 400 Free 5 4 6.28
45.90L BB F # 20 Male 11-12 50 Breast 4 5 0.81
3:29.42L BB F # 26C Male 11-12 200 Breast 3 6 ---
39.01L BB F # 32 Male 11-12 50 Fly 8 1 0.23
1:29.03L BB F # 40 Male 11-12 100 Back 4 5 0.88
34.86L BB F # 70 Male 11-12 50 Free 8 1 0.59
2:48.12L BB F # 76 Male 11-12 200 Free 6 3 4.55
39.51L BB F # 80 Male 11-12 50 Back 2 7 -2.27
1:39.83L BB F # 88 Male 11-12 100 Breast 3 6 -11.32
Leasure, Kara
29.90L AA F # 7B Female 15 & Over 50 Free 5 4 -0.06
19:47.58L A F # 11B Female 15 & Over 1500 Free 6 3 -24.42
1:16.27L BB F # 51B Female 15 & Over 100 Fly 7 2 -11.26
3:08.20L A F # 53B Female 15 & Over 200 Breast 4 5 6.27
10:26.14L A F # 57B Female 15 & Over 800 Free 6 3 -12.40
1:06.03L AA F # 93B Female 15 & Over 100 Free 8 1 -0.23
1:27.10L A F # 97B Female 15 & Over 100 Breast 7 2 2.15
5:06.08L A F # 101B Female 15 & Over 400 Free 9 --- 5.10
Liu, Ben
1:12.97L F # 24 Male 8 & Under 50 Breast 8 1 -7.17
2:00.28L F # 30A Male 8 & Under 100 Free 6 3 -8.47
DQ F # 36 Male 8 & Under 50 Fly --- --- ---
2:24.32L F # 42A Male 8 & Under 100 Back 7 2 3.44
57.96L F # 74 Male 8 & Under 50 Free 9 --- -0.60
1:07.68L F # 84 Male 8 & Under 50 Back 9 --- 4.78
2:38.18L F # 90A Male 8 & Under 100 Breast 4 5 ---
Liu, Grace
3:31.30L F # 3 Female 11-12 200 IM 23 --- -13.68
49.92L B F # 19 Female 11-12 50 Breast 21 --- 1.04
41.92L B F # 31 Female 11-12 50 Fly 16 --- -3.21
37.22L B F # 69 Female 11-12 50 Free 22 --- -0.56
3:25.37L F # 75 Female 11-12 200 Free 22 --- ---
1:52.20L F # 87 Female 11-12 100 Breast 20 --- 2.22
Marr, Jackie
35.24L F # 7B Female 15 & Over 50 Free 28 --- 1.86
24:52.59L F # 11B Female 15 & Over 1500 Free 12 --- 86.95
3:22.15L F # 49B Female 15 & Over 200 IM 29 --- 7.16
1:20.28L F # 93B Female 15 & Over 100 Free 50 --- 11.46
5:58.59L F # 101B Female 15 & Over 400 Free 22 --- 10.05
Matlashova, Julia
2:57.44L A F # 3 Female 11-12 200 IM 9 --- -5.73
5:45.71L BB F # 9 Female 11-12 400 Free 6 3 -1.07
45.38L BB F # 19 Female 11-12 50 Breast 13 --- -1.34
3:32.44L BB F # 25C Female 11-12 200 Breast 9 --- -2.41
39.64L BB F # 31 Female 11-12 50 Fly 13 --- 0.81
3:44.69L F # 37C Female 11-12 200 Fly 3 6 14.48
6:37.11L A F # 43 Female 11-12 400 IM 6 3 0.45
1:40.64L F # 65 Female 11-12 100 Fly 15 --- 6.68
33.79L BB F # 69 Female 11-12 50 Free 7 2 -0.15
2:42.18L BB F # 75 Female 11-12 200 Free 5 4 -4.80
3:00.28L AA F # 85C Female 11-12 200 Back 7 2 -1.53
1:36.62L BB F # 87 Female 11-12 100 Breast 8 1 -4.24
Montoya, Taylor E
34.94L BB F # 7A Female 13-14 50 Free 16 --- -0.06
24:49.66L F # 11A Female 13-14 1500 Free 3 6 ---
1:34.99L F # 47A Female 13-14 100 Back 22 --- ---
3:35.48L F # 49A Female 13-14 200 IM 27 --- -1.10
2:54.26L B F # 55A Female 13-14 200 Free 15 --- -9.10
NS F # 93A Female 13-14 100 Free --- --- ---
NS F # 97A Female 13-14 100 Breast --- --- ---
NS F # 101A Female 14 & Under 400 Free --- --- ---
Moore, Michael
DQ F # 6A Male 8 & Under 200 IM --- --- ---
DQ F # 24 Male 8 & Under 50 Breast --- --- ---
1:01.55L F # 36 Male 8 & Under 50 Fly 6 3 ---
1:56.93L B F # 42A Male 8 & Under 100 Back 3 6 3.17
49.33L F # 74 Male 8 & Under 50 Free 5 4 0.89
3:47.17L F # 78A Male 8 & Under 200 Free 3 6 ---
55.63L B F # 84 Male 8 & Under 50 Back 3 6 2.81
Moore, Natalia
3:04.86L BB F # 3 Female 11-12 200 IM 14 --- -30.42
6:05.49L B F # 9 Female 11-12 400 Free 10 --- ---
43.88L BB F # 19 Female 11-12 50 Breast 8 1 -0.43
3:20.92L AA F # 25C Female 11-12 200 Breast 7 2 -1.46
1:20.86L B F # 27 Female 11-12 100 Free 15 --- 0.39
38.78L BB F # 31 Female 11-12 50 Fly 9 --- -0.36
1:35.90L B F # 65 Female 11-12 100 Fly 10 --- 46.38
36.37L BB F # 69 Female 11-12 50 Free 17 --- 0.67
41.52L BB F # 79 Female 11-12 50 Back 10 --- -1.01
1:32.93L A F # 87 Female 11-12 100 Breast 5 4 0.46
Robinson, Sarah
1:33.91L F # 47A Female 13-14 100 Back 20 --- -2.05
3:28.27L F # 49A Female 13-14 200 IM 24 --- ---
1:45.83L F # 51A Female 13-14 100 Fly 12 --- 3.60
1:24.86L F # 93A Female 13-14 100 Free 28 --- -3.55
1:56.99L F # 97A Female 13-14 100 Breast 28 --- -40.34
Romero, Alisa
34.57L BB F # 69 Female 11-12 50 Free 9 --- -1.86
39.31L BB F # 79 Female 11-12 50 Back 5 4 -1.66
2:58.70L AA F # 85C Female 11-12 200 Back 5 4 ---
Schmitt, Katie
28.79L AAA F # 7B Female 15 & Over 50 Free 2 7 0.36
18:44.40L AA F # 11B Female 15 & Over 1500 Free 2 7 -17.38
1:13.03L AA F # 47B Female 15 & Over 100 Back 3 6 2.11
2:34.61L AAA F # 49B Female 15 & Over 200 IM 1 9 2.43
1:09.50L AA F # 51B Female 15 & Over 100 Fly 1 9 0.13
2:15.68L AAA F # 55B Female 15 & Over 200 Free 1 9 1.41
10:04.91L AA F # 57B Female 15 & Over 800 Free 2 7 -20.33
1:02.48L AAA F # 93B Female 15 & Over 100 Free 1 9 1.15
2:39.20L AA F # 95B Female 15 & Over 200 Back 4 5 2.44
1:24.57L AA F # 97B Female 15 & Over 100 Breast 4 5 0.28
4:50.43L AA F # 101B Female 15 & Over 400 Free 3 6 1.40
Shao, Alice X
58.66L F # 73 Female 8 & Under 50 Free 12 --- 0.90
1:06.17L F # 83 Female 8 & Under 50 Back 12 --- -4.25
Wermer, Anna
4:01.85L B F # 5A Female 8 & Under 200 IM 3 6 -10.42
1:04.62L F # 23 Female 8 & Under 50 Breast 4 5 -0.94
1:41.62L B F # 29A Female 8 & Under 100 Free 3 6 -6.33
54.80L B F # 35 Female 8 & Under 50 Fly 2 7 -2.96
1:57.08L B F # 41A Female 8 & Under 100 Back 5 4 ---
44.12L B F # 73 Female 8 & Under 50 Free 3 6 -5.03
52.04L B F # 83 Female 8 & Under 50 Back 2 7 -6.95
2:21.75L F # 89A Female 8 & Under 100 Breast 5 4 ---
Wermer, Lydia
32.71L A F # 7A Female 13-14 50 Free 7 2 -0.53
22:29.89L B F # 11A Female 13-14 1500 Free 2 7 71.44
1:23.32L BB F # 47A Female 13-14 100 Back 10 --- 2.02
2:56.66L BB F # 49A Female 13-14 200 IM 12 --- 4.94
3:23.91L BB F # 53A Female 13-14 200 Breast 9 --- ---
1:14.59L BB F # 93A Female 13-14 100 Free 18 --- 1.60
2:59.69L BB F # 95A Female 13-14 200 Back 10 --- 5.33
5:35.89L BB F # 101A Female 14 & Under 400 Free 11 --- 14.32
Yang, JUSTINE
58.36L B F # 23 Female 8 & Under 50 Breast 3 6 -1.37
1:46.54L F # 29A Female 8 & Under 100 Free 6 3 ---
59.63L F # 35 Female 8 & Under 50 Fly 4 5 2.75
2:01.12L B F # 41A Female 8 & Under 100 Back 7 2 ---
2:18.08L F # 67A Female 8 & Under 100 Fly 2 7 ---
47.97L F # 73 Female 8 & Under 50 Free 6 3 1.18
57.56L F # 83 Female 8 & Under 50 Back 8 1 1.00
2:06.86L B F # 89A Female 8 & Under 100 Breast 2 7 ---