Licensed To: Pajarito Aquatic Club 11/7/2005 Page 1
Pajarito Aquatic Club
Individual Meet Results
PAC-LAA Dual/Masters Meet 05-Nov-05 Yards
Location: Los Alamos
Time F/P/S Name Age Place Points Improv
Event # 1 Mixed 500 Free 19 & Over
6:47.87Y F Pesenson, Dina PACM-NM 29 3 16 ---
5:35.67Y F Tripp, Justin PACM-NM 35 1 20 ---
6:18.05Y F Jordan, Trey NMM-NM 39 2 17 ---
8:35.82Y F Brainard, Jim NMM-NM 56 4 15 ---
9:33.58Y F Miles, Dan PACM-NM 84 5 14 ---
 
 
Event # 2 Mixed 500 Free Senior
6:48.73Y F Hamada, Alexandra LAA-NM 13 2 17 ---
6:59.88Y F Barich-Mooday, Jennifer LAA-NM 10 3 16 ---
7:04.03Y F Zuo, Heather LAA-NM 10 4 15 ---
7:06.78Y F Musgrave, Maria PAC-NM 12 5 14 ---
7:18.79Y F Clodius, Nuria LAA-NM 14 7 12 -4.54
7:41.11Y F Costigan, Gwen LAA-NM 13 8 11 ---
4:50.81Y F Seaver, Sean P. LAA-NM 24 1 20 ---
7:13.37Y F XU, Matt LAA-NM 13 6 13 -89.32
7:49.45Y F Coriz, Chris LAA-NM 13 9 9 ---
8:07.16Y F Zhao, Andy LAA-NM 11 10 7 -37.09
 
 
Event # 3 Mixed 100 IM 8 & Under
1:40.03Y F Yang, Justine PAC-NM 8 2 17 -2.38
1:40.15Y F Wermer, Anna PAC-NM 8 3 16 0.56
NS F Shao, Alice X. PAC-NM 8 --- --- ---
1:24.57Y F Dai, Eddie UN 8 1 20 -0.34
 
 
Event # 4 Mixed 200 IM 19 & Over
2:53.60Y F Field, Stephanie PACM-NM 22 3 16 ---
2:57.68Y F Musgrave, Barbara PACM-NM 47 4 15 ---
2:57.97Y F Pesenson, Dina PACM-NM 29 5 14 ---
3:18.41Y F Corish, Siobhan PACM-NM 26 6 13 ---
2:21.72Y F Spearing, Dane NMM-NM 39 1 20 ---
2:41.18Y F Inkret, Bill PACM-NM 48 2 17 ---
* DQ F Dodge, David NMM-NM 59 --- --- ---
* DQ F Miles, Dan PACM-NM 84 --- 12 ---
 
 
Event # 5 Mixed 200 IM Senior
2:23.39Y F Leasure, Kara N. PAC-NM 15 1 20 1.06
2:31.67Y F Salazar, Nena PAC-NM 16 2 17 5.64
2:37.88Y F Wermer, Lydia PAC-NM 14 4 15 10.36
2:45.84Y F Matlashova, Julia PAC-NM 12 5 14 4.62
2:58.45Y F Clodius, Monica LAA-NM 12 6 13 -6.92
3:03.29Y F Liu, Grace PAC-NM 12 7 12 ---
3:31.41Y F Bennett, Ashlynn LAA-NM 9 11 6 ---
2:37.09Y F Lake, Dylan PAC-NM 12 3 16 -7.70
3:09.44Y F Calhoun, Chris LAA-NM 11 8 11 ---
3:22.56Y F Ventura, Chris LAA-NM 13 9 9 ---
3:26.91Y F Davenport, Matthew PAC-NM 9 10 7 -44.10
3:44.49Y F DU, Peter LAA-NM 10 12 5 ---
 
 
Event # 6 Mixed 100 Breast 19 & Over
1:33.65Y F Field, Stephanie PACM-NM 22 6 13 ---
1:13.75Y F Wedman, Douglas E. NMM-NM 39 1 20 ---
1:16.79Y F Jordan, Trey NMM-NM 39 2 17 ---
1:18.25Y F Crane, David PACM-NM 41 3 16 ---
1:23.27Y F Cagle, ED NMM-NM 45 4 15 ---
1:23.96Y F Riker, Tony CTM-CT 61 5 14 ---
 
 
Event # 7 Mixed 100 Breast Senior
1:16.24Y F Leasure, Kara N. PAC-NM 15 2 17 3.12
1:20.04Y F Castro, Lauren PAC-NM 14 3 16 2.86
1:21.79Y F Moore, Natalia PAC-NM 11 4 15 -0.11
1:22.88Y F Hamada, Alexandra LAA-NM 13 5 14 0.11
1:28.04Y F Musgrave, Maria PAC-NM 12 6 13 -2.30
1:32.35Y F Bell, Zoe LAA-NM 12 8 11 -17.23
1:32.46Y F Costigan, Gwen LAA-NM 13 9 9 0.17
1:33.38Y F Liu, Grace PAC-NM 12 10 7 -4.62
1:48.23Y F Skarda, Jinhie LAA-NM 10 13 4 -10.51
2:51.37Y F Mesibov, Mel PAC-NM 9 16 --- ---
DQ F Clodius, Nuria LAA-NM 14 --- --- ---
1:04.94Y F Dai, Eric UN 14 1 20 -0.28
1:31.58Y F Baker, Alex LAA-NM 13 7 12 -9.69
1:47.82Y F Gavrilov, Dennis PAC-NM 11 11 6 ---
1:47.96Y F Jia, Richard LAA-NM 9 12 5 -11.15
1:48.61Y F Davenport, Matthew PAC-NM 9 14 3 -11.98
2:06.12Y F Montoya, Gabriel A. PAC-NM 11 15 2 ---
DQ F Graham, Paul L. PAC-NM 11 --- 1 ---
 
 
Event # 8 Mixed 25 Breast 8 & Under
30.14Y F Cagle, Lauren E. LAA-NM 7 1 20 -2.85
32.09Y F Bennett, Kaitlin LAA-NM 6 2 17 -11.23
* DQ F Englert-Erickson, Onnolee I. LAA-NM 5 --- --- ---
* DQ F Shiina, Sara A. LAA-NM 5 --- --- ---
NS F Venneri, Maria E. PAC-NM 8 --- --- ---
DQ F Yang, Michelle H. PAC-NM 5 --- 16 ---
 
 
Event # 9 Mixed 100 Back 19 & Over
1:33.50Y F Acuna, Caryl NMM-NM 48 3 16 ---
1:23.10Y F Dodge, David NMM-NM 59 1 20 ---
1:26.41Y F Levy, Pierre NMM-NM 46 2 17 ---
 
 
Event # 10 Mixed 100 Back Senior
1:11.41Y F Romero, Alisa PAC-NM 12 1 20 -2.30
1:11.96Y F Castro, Lauren PAC-NM 14 2 17 1.98
1:13.49Y F Wermer, Lydia PAC-NM 14 3 16 2.68
1:25.54Y F Zuo, Heather LAA-NM 10 4 15 2.49
1:29.35Y F Zhao, Andy LAA-NM 11 5 14 -8.87
1:31.34Y F Calhoun, Chris LAA-NM 11 6 13 -2.22
1:41.18Y F Montoya, Gabriel A. PAC-NM 11 7 12 ---
1:46.93Y F Davenport, Matthew PAC-NM 9 8 11 0.50
1:57.70Y F Graham, Paul L. PAC-NM 11 9 9 ---
 
 
Event # 11 Mixed 50 Back 10 & Under
41.32Y F Barich-Mooday, Jennifer LAA-NM 10 1 20 -0.39
46.16Y F Yang, Justine PAC-NM 8 3 16 -4.49
47.15Y F Wermer, Anna PAC-NM 8 4 15 0.74
55.90Y F Bouquin, Sarah PAC-NM 9 7 12 -18.35
57.43Y F Lathrop, Emma PAC-NM 9 10 7 ---
1:00.63Y F Taylor, Virginia PAC-NM 8 11 6 -0.64
1:01.46Y F Vallejos, Cristiana PAC-NM 9 13 4 ---
1:06.85Y F Bennett, Kaitlin LAA-NM 6 15 2 -2.15
1:12.19Y F Davenport, Annika N. PAC-NM 6 16 1 ---
1:13.54Y F Mesibov, Mel PAC-NM 9 17 --- ---
1:24.57Y F Yang, Michelle H. PAC-NM 5 18 --- ---
NS F Chen, Ariel Y. LAA-NM 10 --- --- ---
DQ F Moore, Jessica PAC-NM 6 --- --- ---
* NS F Shao, Alice X. PAC-NM 8 --- --- ---
* NS F Venneri, Maria E. PAC-NM 8 --- --- ---
45.26Y F Moore, Michael PAC-NM 9 2 17 -2.93
48.00Y F DU, Peter LAA-NM 10 5 14 -3.83
53.77Y F Phillips, Derek J. LAA-NM 9 6 13 ---
55.92Y F Graham, Mark W. PAC-NM 9 8 11 ---
56.08Y F Romero, Jacob PAC-NM 10 9 9 ---
1:00.76Y F Salmon, Austin C. LAA-NM 9 12 5 1.23
1:02.41Y F Johnson, Brian T. LAA-NM 7 14 3 1.65
DQ F Salmon, Matt LAA-NM 7 --- --- ---
 
 
Event # 12 Mixed 50 Free 19 & Over
31.11Y F Pesenson, Dina PACM-NM 29 7 12 ---
35.17Y F Shere, Tove NMM-NM 53 9 9 ---
35.43Y F Acuna, Caryl NMM-NM 48 10 7 ---
25.34Y F Spearing, Dane NMM-NM 39 1 20 ---
25.95Y F Cagle, ED NMM-NM 45 2 17 ---
26.26Y F Tripp, Justin PACM-NM 35 3 16 ---
26.36Y F Wedman, Douglas E. NMM-NM 39 4 15 ---
28.01Y F Inkret, Bill PACM-NM 48 5 14 ---
29.07Y F Dodge, David NMM-NM 59 6 13 ---
34.51Y F Brainard, Jim NMM-NM 56 8 11 ---
38.23Y F Riker, Tony CTM-CT 61 11 6 ---
 
 
Event # 13 Mixed 50 Free Senior
29.12Y F Matlashova, Julia PAC-NM 12 3 16 -0.27
29.70Y F Salazar, Nena PAC-NM 16 4 15 1.59
29.99Y F Romero, Alisa PAC-NM 12 5 14 -0.44
30.57Y F Moore, Natalia PAC-NM 11 6 13 -0.51
32.10Y F Wermer, Lydia PAC-NM 14 8 11 3.29
32.20Y F Liu, Grace PAC-NM 12 9 9 -5.37
33.61Y F Bell, Zoe LAA-NM 12 10 7 -0.09
37.99Y F Bennett, Ashlynn LAA-NM 9 13 4 -1.60
48.54Y F Crane, Alison PAC-NM 9 18 --- -0.95
50.09Y F Taylor, Virginia PAC-NM 8 19 --- 1.12
50.11Y F Lathrop, Emma PAC-NM 9 20 --- ---
51.32Y F Skarda, Jinhie LAA-NM 10 21 --- 3.96
56.65Y F Cagle, Lauren E. LAA-NM 7 23 --- -5.72
58.93Y F Vallejos, Cristiana PAC-NM 9 24 --- ---
59.74Y F Bouquin, Sarah PAC-NM 9 25 --- 6.23
1:06.33Y F Moore, Jessica PAC-NM 6 27 --- ---
1:25.18Y F Davenport, Annika N. PAC-NM 6 28 --- ---
NS F Chen, Ariel Y. LAA-NM 10 --- --- ---
23.31Y F Seaver, Sean P. LAA-NM 24 1 20 ---
29.02Y F XU, Matt LAA-NM 13 2 17 -2.95
31.53Y F Baker, Alex LAA-NM 13 7 12 0.87
34.83Y F Ventura, Chris LAA-NM 13 11 6 -2.88
36.19Y F Coriz, Chris LAA-NM 13 12 5 ---
38.94Y F Moore, Michael PAC-NM 9 14 3 0.56
39.56Y F Jia, Richard LAA-NM 9 15 2 -2.69
39.61Y F Gavrilov, Dennis PAC-NM 11 16 1 ---
39.69Y F Montoya, Gabriel A. PAC-NM 11 17 --- ---
52.68Y F Phillips, Derek J. LAA-NM 9 22 --- -2.52
1:02.69Y F Salmon, Austin C. LAA-NM 9 26 --- ---
 
 
Event # 14 Mixed 25 Free 8 & Under
21.68Y F Taylor, Virginia PAC-NM 8 2 17 0.19
26.50Y F Bennett, Kaitlin LAA-NM 6 4 15 0.66
30.94Y F Vallejos, Gabriela M. PAC-NM 6 5 14 ---
32.84Y F Davenport, Annika N. PAC-NM 6 6 13 -6.03
33.12Y F Moore, Jessica PAC-NM 6 7 12 2.97
35.90Y F Shiina, Sara A. LAA-NM 5 8 11 ---
37.46Y F Bouquin, Carmen F. PAC-NM 6 9 9 ---
50.06Y F Englert-Erickson, Onnolee I. LAA-NM 5 11 6 ---
1:12.63Y F Iyer, Radhika S. LAA-NM 5 13 4 ---
* NS F Shao, Alice X. PAC-NM 8 --- --- ---
* NS F Venneri, Maria E. PAC-NM 8 --- --- ---
16.15Y F Dai, Eddie UN 8 1 20 -0.03
25.62Y F Johnson, Brian T. LAA-NM 7 3 16 2.41
45.15Y F Salmon, Matt LAA-NM 7 10 7 ---
50.75Y F Taylor, Daniel H. PAC-NM 5 12 5 ---
 
 
Event # 16 Mixed 200 Fly Senior
3:02.15Y F Clodius, Monica LAA-NM 12 2 17 ---
3:22.39Y F Clodius, Nuria LAA-NM 14 3 16 ---
2:19.89Y F Dai, Eric UN 14 1 20 -13.15
 
 
Event # 17 Mixed 50 Fly 10 & Under
47.62Y F Wermer, Anna PAC-NM 8 1 20 ---
51.64Y F Yang, Justine PAC-NM 8 2 17 2.47
1:07.25Y F Crane, Alison PAC-NM 9 4 15 7.70
58.76Y F Moore, Michael PAC-NM 9 3 16 ---
 
 
Event # 18 Mixed 100 Free 19 & Over
1:10.38Y F Corish, Siobhan PACM-NM 26 5 14 ---
1:16.98Y F Shere, Tove NMM-NM 53 7 12 ---
1:19.23Y F Acuna, Caryl NMM-NM 48 8 11 ---
55.92Y F Spearing, Dane NMM-NM 39 1 20 ---
56.95Y F Tripp, Justin PACM-NM 35 2 17 ---
57.95Y F Cagle, ED NMM-NM 45 3 16 ---
58.74Y F Wedman, Douglas E. NMM-NM 39 4 15 ---
1:12.98Y F Levy, Pierre NMM-NM 46 6 13 ---
NS F Jordan, Trey NMM-NM 39 --- --- ---
 
 
Event # 19 Mixed 100 Free Senior
1:13.05Y F Musgrave, Maria PAC-NM 12 2 17 -5.75
1:14.33Y F Barich-Mooday, Jennifer LAA-NM 10 3 16 -0.80
1:22.81Y F Zuo, Heather LAA-NM 10 5 14 5.57
1:33.42Y F Bennett, Ashlynn LAA-NM 9 6 13 4.99
2:01.27Y F Skarda, Jinhie LAA-NM 10 11 6 4.38
2:14.45Y F Vallejos, Cristiana PAC-NM 9 12 5 ---
2:19.29Y F Cagle, Lauren E. LAA-NM 7 13 4 ---
2:46.05Y F Mesibov, Mel PAC-NM 9 15 2 ---
NS F Chen, Ariel Y. LAA-NM 10 --- --- ---
1:05.37Y F XU, Matt LAA-NM 13 1 20 -6.24
1:21.73Y F Zhao, Andy LAA-NM 11 4 15 -7.59
1:35.81Y F Gavrilov, Dennis PAC-NM 11 7 12 ---
1:35.93Y F Moore, Michael PAC-NM 9 8 11 6.16
1:37.80Y F DU, Peter LAA-NM 10 9 9 ---
1:59.30Y F Phillips, Derek J. LAA-NM 9 10 7 ---
2:19.44Y F Salmon, Austin C. LAA-NM 9 14 3 2.96
 
 
Event # 20 Mixed 25 Back 8 & Under
29.93Y F Taylor, Virginia PAC-NM 8 2 17 -0.33
29.98Y F Vallejos, Gabriela M. PAC-NM 6 3 16 ---
31.87Y F Bennett, Kaitlin LAA-NM 6 4 15 2.24
32.02Y F Bouquin, Carmen F. PAC-NM 6 5 14 ---
33.60Y F Moore, Jessica PAC-NM 6 7 12 -0.95
36.45Y F Davenport, Annika N. PAC-NM 6 8 11 -8.96
37.10Y F Shiina, Sara A. LAA-NM 5 9 9 ---
40.28Y F Yang, Michelle H. PAC-NM 5 10 7 ---
42.86Y F Englert-Erickson, Onnolee I. LAA-NM 5 11 6 ---
45.99Y F Iyer, Radhika S. LAA-NM 5 13 4 ---
NS F Venneri, Maria E. PAC-NM 8 --- --- ---
18.01Y F Dai, Eddie UN 8 1 20 -0.86
33.14Y F Johnson, Brian T. LAA-NM 7 6 13 5.46
43.17Y F Salmon, Matt LAA-NM 7 12 5 2.02
1:04.08Y F Taylor, Daniel H. PAC-NM 5 14 3 ---
 
 
Event # 21 Mixed 200 Back 19 & Over
2:56.00Y F Field, Stephanie PACM-NM 22 2 17 ---
2:47.82Y F Inkret, Bill PACM-NM 48 1 20 ---
4:30.75Y F Miles, Dan PACM-NM 84 3 16 ---
 
 
Event # 22 Mixed 200 Back Senior
2:33.93Y F Romero, Alisa PAC-NM 12 2 17 -0.65
2:41.50Y F Matlashova, Julia PAC-NM 12 4 15 4.29
2:07.99Y F Seaver, Sean P. LAA-NM 24 1 20 ---
2:35.85Y F Lake, Dylan PAC-NM 12 3 16 -6.96
3:06.43Y F Baker, Alex LAA-NM 13 5 14 ---
3:08.19Y F Calhoun, Chris LAA-NM 11 6 13 -4.37
3:45.78Y F Ventura, Chris LAA-NM 13 7 12 -1.50
DQ F Coriz, Chris LAA-NM 13 --- --- ---
 
 
Event # 23 Mixed 200 Breast 19 & Over
2:48.98Y F Wedman, Douglas E. NMM-NM 39 1 20 ---
3:12.85Y F Riker, Tony CTM-CT 61 2 17 ---
 
 
Event # 24 Mixed 200 Breast Senior
2:54.62Y F Moore, Natalia PAC-NM 11 2 17 1.58
3:01.98Y F Hamada, Alexandra LAA-NM 13 4 15 2.64
3:18.92Y F Clodius, Nuria LAA-NM 14 5 14 9.16
3:35.00Y F Costigan, Gwen LAA-NM 13 6 13 21.39
DQ F Bell, Zoe LAA-NM 12 --- --- ---
2:30.15Y F Dai, Eric UN 14 1 20 3.33
3:01.68Y F Lake, Dylan PAC-NM 12 3 16 ---
4:10.89Y F Gavrilov, Dennis PAC-NM 11 7 12 ---
 
 
Event # 25 Mixed 50 Breast 10 & Under
51.28Y F Bennett, Ashlynn LAA-NM 9 1 20 0.30
51.91Y F Skarda, Jinhie LAA-NM 10 2 17 -1.66
54.05Y F Yang, Justine PAC-NM 8 5 14 1.43
54.18Y F Crane, Alison PAC-NM 9 6 13 4.58
54.65Y F Wermer, Anna PAC-NM 8 7 12 ---
1:19.15Y F Cagle, Lauren E. LAA-NM 7 11 6 1.62
1:29.02Y F Vallejos, Cristiana PAC-NM 9 12 5 ---
1:44.59Y F Yang, Michelle H. PAC-NM 5 13 4 ---
NS F Chen, Ariel Y. LAA-NM 10 --- --- ---
* DQ F Lathrop, Emma PAC-NM 9 --- --- ---
* DQ F Mesibov, Mel PAC-NM 9 --- --- ---
NS F Shao, Alice X. PAC-NM 8 --- --- ---
52.43Y F DU, Peter LAA-NM 10 3 16 ---
53.00Y F Jia, Richard LAA-NM 9 4 15 -6.82
1:00.45Y F Romero, Jacob PAC-NM 10 8 11 ---
1:17.96Y F Salmon, Austin C. LAA-NM 9 9 9 ---
1:18.77Y F Phillips, Derek J. LAA-NM 9 10 7 ---
DQ F Graham, Mark W. PAC-NM 9 --- --- ---
 
 
Event # 26 Mixed 100 Fly 19 & Over
1:02.99Y F Spearing, Dane NMM-NM 39 1 20 ---
1:14.80Y F Crane, David PACM-NM 41 2 17 ---
 
 
Event # 27 Mixed 100 Fly Senior
1:04.73Y F Leasure, Kara N. PAC-NM 15 1 20 -2.45
1:18.03Y F Salazar, Nena PAC-NM 16 2 17 ---
1:19.90Y F Clodius, Monica LAA-NM 12 3 16 -2.70
1:22.47Y F Moore, Natalia PAC-NM 11 4 15 5.03
1:30.51Y F Baker, Alex LAA-NM 13 5 14 1.30
 
 
Event # 28 Mixed 25 Fly 8 & Under
18.79Y F Dai, Eddie UN 8 1 20 ---
34.60Y F Johnson, Brian T. LAA-NM 7 2 17 ---
 
 
Event # 29 Mixed 200 Free 19 & Over
2:30.99Y F Pesenson, Dina PACM-NM 29 3 16 ---
2:45.41Y F Corish, Siobhan PACM-NM 26 5 14 ---
2:50.39Y F Shere, Tove NMM-NM 53 6 13 ---
2:59.92Y F Acuna, Caryl NMM-NM 48 7 12 ---
2:04.10Y F Tripp, Justin PACM-NM 35 1 20 ---
2:23.83Y F Inkret, Bill PACM-NM 48 2 17 ---
2:45.29Y F Levy, Pierre NMM-NM 46 4 15 ---
3:28.00Y F Miles, Dan PACM-NM 84 8 11 ---
NS F Jordan, Trey NMM-NM 39 --- --- ---
 
 
Event # 30 Mixed 200 Free Senior
2:21.45Y F Romero, Alisa PAC-NM 12 1 20 -0.81
2:28.33Y F Hamada, Alexandra LAA-NM 13 3 16 ---
2:42.52Y F Zuo, Heather LAA-NM 10 5 14 1.94
2:45.39Y F Barich-Mooday, Jennifer LAA-NM 10 6 13 7.33
2:47.28Y F Bell, Zoe LAA-NM 12 7 12 -7.50
2:58.24Y F Costigan, Gwen LAA-NM 13 9 9 -4.66
2:23.12Y F Lake, Dylan PAC-NM 12 2 17 1.13
2:37.43Y F XU, Matt LAA-NM 13 4 15 -22.15
2:49.17Y F Calhoun, Chris LAA-NM 11 8 11 41.54
3:05.44Y F Coriz, Chris LAA-NM 13 10 7 ---
3:09.56Y F Zhao, Andy LAA-NM 11 11 6 -9.54
3:12.66Y F Ventura, Chris LAA-NM 13 12 5 ---
3:13.42Y F Davenport, Matthew PAC-NM 9 13 4 -34.10
3:29.91Y F Jia, Richard LAA-NM 9 14 3 ---
 
 
Event # 32 Mixed 400 IM Senior
5:53.70Y F Matlashova, Julia PAC-NM 12 3 16 16.13
6:19.56Y F Musgrave, Maria PAC-NM 12 4 15 ---
6:36.71Y F Clodius, Monica LAA-NM 12 5 14 ---
4:30.08Y F Seaver, Sean P. LAA-NM 24 1 20 ---
4:41.01Y F Dai, Eric UN 14 2 17 ---