Licensed To: Pajarito Aquatic Club 5/15/2005 Page 1
Pajarito Aquatic Club
Individual Meet Results
PAC - Closed Spring Invite 07-May-05 Yards
Location: Los Alamos
Time F/P/S Name Age Place Points Improv
Event # 1 Mixed 200 IM Senior
2:27.87Y F Kao, Sammy LAA-NM 13 2 17 -1.08
2:30.84Y F Jaramillo, Tiffaney CSF-NM 12 3 16 3.41
2:31.54Y F Anderson, Victoria LAA-NM 24 4 15 1.77
3:05.37Y F Clodius, Monica LAA-NM 11 9 9 -2.46
3:11.39Y F Bell, Zoe LAA-NM 11 10 7 ---
3:19.76Y F Barich-Mooday, Jennifer LAA-NM 9 13 4 35.51
3:19.96Y F Song, Kerry LAA-NM 9 14 3 -0.03
2:40.83Y F Song, Peter LAA-NM 12 5 14 -9.03
2:45.83Y F Lake, Dylan PAC-NM 11 6 13 1.04
2:45.99Y F Huffman, Brandon DUKE-NM 14 7 12 -12.34
2:53.57Y F Lockett, Bryce W. DUKE-NM 12 8 11 10.55
3:14.00Y F Baker, Alex LAA-NM 12 11 6 ---
3:18.87Y F XU, Matt LAA-NM 12 12 5 -16.33
3:25.39Y F Cron, Danny CSF-NM 10 15 2 ---
NS F Davenport, Brian PAC-NM 16 --- --- ---
* DQ F Heath, Simon LAA-NM 8 --- --- ---
* DQ F Ventura, Chris LAA-NM 12 --- --- ---
 
 
Event # 2 Mixed 100 Breast Senior
1:22.80Y F Moore, Natalia PAC-NM 10 1 20 -1.02
1:28.80Y F Clodius, Nuria LAA-NM 14 2 17 2.81
1:29.75Y F Dey, Christina LAA-NM 14 3 16 1.26
1:37.60Y F TenCate, Emily PAC-NM 11 4 15 0.69
1:38.00Y F Liu, Grace PAC-NM 12 5 14 -7.65
1:59.96Y F Skarda, Jinhie L. LAA-NM 10 8 11 ---
NS F Turner, Elizabeth A. LAA-NM 10 --- --- ---
1:41.52Y F Skourikhine, Misha PAC-NM 12 6 13 -0.58
1:59.11Y F Jia, Richard LAA-NM 9 7 12 -9.23
2:03.50Y F Grider, Devin L. LAA-NM 12 9 9 ---
2:08.63Y F DU, Peter LAA-NM 10 10 7 ---
DQ F Calhoun, Chris LAA-NM 10 --- --- ---
NS F Gavrilov, Dennis PAC-NM 10 --- --- ---
 
 
Event # 3 Mixed 100 Back Senior
1:11.04Y F Jaramillo, Tiffaney CSF-NM 12 3 16 1.74
1:13.20Y F Wermer, Lydia PAC-NM 14 4 15 2.39
1:13.71Y F Romero, Alisa PAC-NM 12 5 14 -1.29
1:23.05Y F Zuo, Heather LAA-NM 9 7 12 ---
1:23.91Y F Robinson, Sarah PAC-NM 13 8 11 -26.19
1:36.60Y F Johnson, Katelyn S. PAC-NM 12 10 7 -2.25
1:44.10Y F Song, Kerry LAA-NM 9 11 6 -24.43
1:53.27Y F TenCate, Lauren PAC-NM 8 13 4 -17.65
1:54.15Y F Bergmann, Maddie LAA-NM 11 14 3 ---
1:06.79Y F Lake, Colton PAC-NM 14 2 17 2.34
1:17.35Y F Song, Peter LAA-NM 12 6 13 2.08
1:35.99Y F Coriz, Chris LAA-NM 12 9 9 ---
1:50.44Y F Davenport, Matthew PAC-NM 9 12 5 -1.46
 
 
Event # 4 Mixed 50 Free Senior
25.72Y F Maez, Amanda DUKE-NM 15 2 17 1.41
26.30Y F Leasure, Kara PAC-NM 15 3 16 0.38
28.30Y F Musgrave, Laura PAC-NM 17 5 14 1.75
28.88Y F Anderson, Victoria LAA-NM 24 6 13 1.31
29.44Y F Musgrave, Karen PAC-NM 15 8 11 -0.12
30.41Y F Wermer, Lydia PAC-NM 14 9 8 1.60
30.86Y F Romero, Alisa PAC-NM 12 12 5 0.43
30.95Y F Lockett, Lauren E. DUKE-NM 15 13 4 1.19
31.64Y F Robbins, Brittany PAC-NM 16 14 3 0.29
31.86Y F Nozaki, Rui DUKE-NM 12 15 2 -0.47
32.31Y F Moore, Natalia PAC-NM 10 18 --- 1.23
32.33Y F Musgrave, Maria PAC-NM 12 19 --- 0.53
32.42Y F Dey, Christina LAA-NM 14 20 --- -0.63
32.45Y F Montoya, Taylor E. PAC-NM 14 21 --- 0.02
34.19Y F Barich-Mooday, Jennifer LAA-NM 9 22 --- -0.17
35.57Y F Dailey, Carole C. CSF-NM 11 25 --- ---
37.70Y F Johnson, Katelyn S. PAC-NM 12 26 --- 0.90
40.38Y F Bennett, Ashlynn E. LAA-NM 8 32 --- ---
41.23Y F Nozaki, Sara DUKE-NM 9 33 --- -0.04
41.89Y F Reader, Megan M. PAC-NM 11 36 --- -7.37
42.19Y F Wermer, Anna PAC-NM 8 39 --- ---
47.36Y F Skarda, Jinhie L. LAA-NM 10 43 --- ---
49.49Y F Crane, Alison PAC-NM 9 46 --- -1.71
50.62Y F Venneri, Maria E. PAC-NM 7 47 --- ---
53.51Y F Bouquin, Sarah PAC-NM 8 49 --- ---
55.23Y F Shao, Alice X. PAC-NM 8 50 --- ---
58.09Y F Park, Clara PAC-NM 9 51 --- ---
1:02.69Y F Morris, Bell PAC-NM 10 52 --- ---
* NS F Liu, Grace PAC-NM 12 --- --- ---
* NS F Masquelier, Alysa N. PAC-NM 11 --- --- ---
24.78Y F Lake, Cody UN-NM 16 1 20 2.51
27.09Y F Davenport, Brian PAC-NM 16 4 15 -1.21
28.90Y F Lockett, Bryce W. DUKE-NM 12 7 12 0.12
30.41Y F Lake, Dylan PAC-NM 11 9 8 -0.04
30.82Y F Huffman, Brandon DUKE-NM 14 11 6 0.67
31.88Y F Skourikhine, Misha PAC-NM 12 16 1 -0.59
31.97Y F XU, Matt LAA-NM 12 17 --- -3.10
34.74Y F Kurennoy, Ivan PAC-NM 13 23 --- -3.74
35.26Y F Cizmadia, Eric DUKE-NM 11 24 --- 1.35
37.71Y F Ventura, Chris LAA-NM 12 27 --- ---
38.24Y F Steward, Daniel M. PAC-NM 13 28 --- ---
38.34Y F Cron, Danny CSF-NM 10 29 --- -1.56
38.38Y F Moore, Michael PAC-NM 8 30 --- -1.62
39.95Y F Calhoun, Chris LAA-NM 10 31 --- 0.70
41.34Y F Romero, Jacob PAC-NM 10 34 --- ---
41.40Y F Robbins, Nathan D. PAC-NM 11 35 --- ---
41.91Y F Venneri, Lorenzo PAC-NM 10 37 --- ---
42.14Y F Heath, Simon LAA-NM 8 38 --- 2.31
42.25Y F Jia, Richard LAA-NM 9 40 --- -1.24
42.84Y F Davenport, Matthew PAC-NM 9 41 --- 1.02
42.88Y F Huffman, Tameryn DUKE-NM 8 42 --- 2.13
48.20Y F DU, Peter LAA-NM 10 44 --- ---
48.60Y F Zhang, Horace Y. LAA-NM 10 45 --- ---
51.49Y F Grider, Devin L. LAA-NM 12 48 --- ---
1:04.16Y F WU, Allen T. LAA-NM 11 53 --- ---
NS F Gavrilov, Dennis PAC-NM 10 --- --- ---
 
 
Event # 5 Mixed 25 Free 8 & Under
19.52Y F Yang, Justine PAC-NM 8 2 17 -0.92
23.96Y F Taylor, Virginia PAC-NM 8 3 16 2.47
24.47Y F Venneri, Maria E. PAC-NM 7 4 15 ---
24.62Y F Camarena-Leija, Adriana G. CSF-NM 7 5 14 ---
24.67Y F Bouquin, Sarah PAC-NM 8 6 13 ---
26.51Y F Roybal, Enrique S. CSF-NM 7 7 12 ---
27.48Y F Vallejos, Cristiana PAC-NM 8 8 11 -7.16
30.14Y F Camarena-Leija, Montserrat S. CSF-NM 6 9 9 ---
30.15Y F Moore, Jessica PAC-NM 6 10 7 -0.26
31.32Y F Civale, Sabrina C. PAC-NM 7 11 6 ---
34.91Y F Mesibov, Mel PAC-NM 8 12 5 ---
39.53Y F Davenport, Annika N. PAC-NM 5 13 4 ---
44.81Y F Bergmann, Hannah C. PAC-NM 7 14 3 ---
NS F Vallejos, Gabriela M. PAC-NM 6 --- --- ---
16.18Y F Dai, Eddie UNAT 8 1 20 ---
 
 
Event # 6 Mixed 50 Fly Senior
29.77Y F Maez, Amanda DUKE-NM 15 2 17 ---
29.94Y F Leasure, Kara PAC-NM 15 3 16 -0.62
30.18Y F Kao, Sammy LAA-NM 13 4 15 0.53
31.11Y F Musgrave, Laura PAC-NM 17 5 14 0.73
35.20Y F Clodius, Monica LAA-NM 11 8 11 -1.23
36.99Y F Zamora, Felicia CSF-NM 9 9 9 0.44
37.17Y F Musgrave, Maria PAC-NM 12 10 7 ---
39.72Y F Robbins, Brittany PAC-NM 16 12 5 ---
40.29Y F Zuo, Heather LAA-NM 9 13 4 ---
42.73Y F Montoya, Taylor E. PAC-NM 14 15 2 ---
43.71Y F TenCate, Emily PAC-NM 11 17 --- ---
49.65Y F Dailey, Carole C. CSF-NM 11 18 --- ---
50.14Y F Nozaki, Sara DUKE-NM 9 19 --- 9.04
NS F Turner, Elizabeth A. LAA-NM 10 --- --- ---
27.53Y F Lake, Cody UN-NM 16 1 20 1.38
31.59Y F Lake, Colton PAC-NM 14 6 13 0.50
34.18Y F Lake, Dylan PAC-NM 11 7 12 1.60
39.18Y F Skourikhine, Misha PAC-NM 12 11 6 1.04
41.40Y F Baker, Alex LAA-NM 12 14 3 ---
43.43Y F Cizmadia, Eric DUKE-NM 11 16 1 -5.16
53.36Y F Huffman, Tameryn DUKE-NM 8 20 --- 2.71
 
 
Event # 7 Mixed 25 Fly 8 & Under
20.56Y F Wermer, Anna PAC-NM 8 1 20 ---
25.23Y F TenCate, Lauren PAC-NM 8 2 17 -0.85
DQ F Taylor, Virginia PAC-NM 8 --- --- ---
 
 
Event # 8 Mixed 100 Free Senior
1:01.08Y F Jaramillo, Tiffaney CSF-NM 12 3 16 0.15
1:06.24Y F Clodius, Nuria LAA-NM 14 6 13 -3.86
1:08.86Y F Lockett, Lauren E. DUKE-NM 15 8 11 1.92
1:09.45Y F Zamora, Felicia CSF-NM 9 9 9 4.86
1:11.95Y F Dey, Christina LAA-NM 14 11 6 -8.57
1:13.62Y F Nozaki, Rui DUKE-NM 12 12 5 0.77
1:15.96Y F Robinson, Sarah PAC-NM 13 14 3 -6.28
1:16.97Y F Bell, Zoe LAA-NM 11 15 2 -12.72
1:19.09Y F TenCate, Emily PAC-NM 11 16 1 -31.40
1:23.10Y F Dailey, Carole C. CSF-NM 11 17 --- ---
1:29.38Y F Song, Kerry LAA-NM 9 20 --- 6.06
1:38.62Y F Bennett, Ashlynn E. LAA-NM 8 24 --- ---
1:43.41Y F Bergmann, Maddie LAA-NM 11 25 --- ---
59.95Y F Davenport, Brian PAC-NM 16 2 17 -2.78
1:03.25Y F Song, Peter LAA-NM 12 4 15 -3.96
1:04.39Y F Lockett, Bryce W. DUKE-NM 12 5 14 1.29
1:07.83Y F Huffman, Brandon DUKE-NM 14 7 12 0.09
1:11.61Y F XU, Matt LAA-NM 12 10 7 -5.66
1:14.99Y F Skourikhine, Misha PAC-NM 12 13 4 0.44
1:26.04Y F Ventura, Chris LAA-NM 12 18 --- ---
1:26.69Y F Calhoun, Chris LAA-NM 10 19 --- 2.35
1:32.24Y F Coriz, Chris LAA-NM 12 21 --- ---
1:34.64Y F Robbins, Nathan D. PAC-NM 11 22 --- ---
1:36.24Y F Heath, Simon LAA-NM 8 23 --- -5.66
1:43.92Y F Venneri, Lorenzo PAC-NM 10 26 --- ---
1:48.78Y F Zhang, Horace Y. LAA-NM 10 27 --- ---
2:10.06Y F Grider, Devin L. LAA-NM 12 28 --- ---
2:10.72Y F WU, Allen T. LAA-NM 11 29 --- ---
 
 
Event # 9 Mixed 50 Back Senior
31.64Y F Maez, Amanda DUKE-NM 15 2 17 ---
31.96Y F Anderson, Victoria LAA-NM 24 3 16 ---
32.67Y F Kao, Sammy LAA-NM 13 4 15 -0.16
34.70Y F Romero, Alisa PAC-NM 12 5 14 0.69
35.10Y F Wermer, Lydia PAC-NM 14 6 13 1.53
37.04Y F Zamora, Felicia CSF-NM 9 7 12 0.62
37.91Y F Nozaki, Rui DUKE-NM 12 8 11 0.14
41.06Y F Robbins, Brittany PAC-NM 16 9 9 ---
41.20Y F Clodius, Monica LAA-NM 11 10 7 -3.47
43.12Y F Barich-Mooday, Jennifer LAA-NM 9 11 6 -3.23
51.80Y F Reader, Megan M. PAC-NM 11 19 --- -7.34
52.50Y F Wermer, Anna PAC-NM 8 21 --- ---
54.87Y F Click, Sophia M. PAC-NM 10 22 --- ---
55.22Y F Crane, Alison PAC-NM 9 23 --- 2.11
1:02.63Y F Park, Clara PAC-NM 9 24 --- ---
1:02.95Y F Shao, Alice X. PAC-NM 8 25 --- ---
1:12.06Y F Morris, Bell PAC-NM 10 26 --- ---
DQ F Bouquin, Sarah PAC-NM 8 --- --- ---
* NS F Masquelier, Alysa N. PAC-NM 11 --- --- ---
* NS F Turner, Elizabeth A. LAA-NM 10 --- --- ---
30.51Y F Lake, Colton PAC-NM 14 1 20 0.11
45.82Y F Cizmadia, Eric DUKE-NM 11 12 5 -2.40
47.19Y F Venneri, Lorenzo PAC-NM 10 13 4 ---
48.17Y F Steward, Daniel M. PAC-NM 13 14 3 ---
48.40Y F Moore, Michael PAC-NM 8 15 2 ---
48.65Y F Huffman, Tameryn DUKE-NM 8 16 1 3.44
49.47Y F Graham, Paul L. PAC-NM 11 17 --- ---
51.18Y F Robbins, Nathan D. PAC-NM 11 18 --- ---
51.83Y F DU, Peter LAA-NM 10 20 --- ---
NS F Davenport, Matthew PAC-NM 9 --- --- ---
* DQ F Jia, Richard LAA-NM 9 --- --- ---
* DQ F Romero, Jacob PAC-NM 10 --- --- ---
 
 
Event # 10 Mixed 25 Back 8 & Under
23.90Y F Yang, Justine PAC-NM 8 2 17 -1.91
25.24Y F Venneri, Maria E. PAC-NM 7 4 15 ---
28.23Y F Vallejos, Cristiana PAC-NM 8 5 14 -8.07
28.34Y F Camarena-Leija, Adriana G. CSF-NM 7 6 13 ---
28.38Y F Roybal, Enrique S. CSF-NM 7 7 12 ---
29.15Y F Civale, Sabrina C. PAC-NM 7 8 11 ---
29.78Y F Camarena-Leija, Montserrat S. CSF-NM 6 9 9 ---
34.43Y F Taylor, Virginia PAC-NM 8 10 7 4.17
34.55Y F Moore, Jessica PAC-NM 6 11 6 ---
45.58Y F Davenport, Annika N. PAC-NM 5 12 5 ---
* DQ F Bouquin, Sarah PAC-NM 8 --- --- ---
* DQ F Mesibov, Mel PAC-NM 8 --- --- ---
18.87Y F Dai, Eddie UNAT 8 1 20 ---
25.01Y F Graham, Mark W. PAC-NM 8 3 16 ---
 
 
Event # 11 Mixed 50 Breast Senior
35.51Y F Leasure, Kara PAC-NM 15 1 20 0.20
35.60Y F Musgrave, Karen PAC-NM 15 2 17 -0.74
36.07Y F Musgrave, Laura PAC-NM 17 4 15 2.46
38.52Y F Moore, Natalia PAC-NM 10 5 14 -0.38
41.76Y F Musgrave, Maria PAC-NM 12 7 12 0.40
43.23Y F Bell, Zoe LAA-NM 11 8 11 -4.24
43.32Y F Liu, Grace PAC-NM 12 9 9 -3.65
44.58Y F Zuo, Heather LAA-NM 9 10 7 ---
46.06Y F Zamora, Felicia CSF-NM 9 11 6 1.84
48.98Y F Robinson, Sarah PAC-NM 13 13 4 -4.01
49.78Y F Dailey, Carole C. CSF-NM 11 14 3 ---
49.86Y F Montoya, Taylor E. PAC-NM 14 15 2 -3.33
50.86Y F Crane, Alison PAC-NM 9 17 --- -1.41
53.08Y F Bennett, Ashlynn E. LAA-NM 8 18 --- ---
53.57Y F Skarda, Jinhie L. LAA-NM 10 19 --- ---
55.88Y F Nozaki, Sara DUKE-NM 9 21 --- 2.41
56.39Y F Johnson, Katelyn S. PAC-NM 12 22 --- -5.58
58.15Y F TenCate, Lauren PAC-NM 8 23 --- -5.05
1:12.87Y F Bergmann, Maddie LAA-NM 11 25 --- ---
1:25.39Y F Morris, Bell PAC-NM 10 27 --- ---
NS F Masquelier, Alysa N. PAC-NM 11 --- --- ---
* DQ F Park, Clara PAC-NM 9 --- --- ---
* DQ F Reader, Megan M. PAC-NM 11 --- --- ---
* DQ F Shao, Alice X. PAC-NM 8 --- --- ---
35.80Y F Lake, Cody UN-NM 16 3 16 -0.94
41.03Y F Lake, Dylan PAC-NM 11 6 13 2.63
46.84Y F Baker, Alex LAA-NM 12 12 5 1.55
50.27Y F Cron, Danny CSF-NM 10 16 1 0.41
55.05Y F Grider, Devin L. LAA-NM 12 20 --- ---
1:04.34Y F Davenport, Matthew PAC-NM 9 24 --- 3.98
1:22.28Y F WU, Allen T. LAA-NM 11 26 --- ---
DQ F Coriz, Chris LAA-NM 12 --- --- ---
NS F Gavrilov, Dennis PAC-NM 10 --- --- ---
* DQ F Graham, Paul L. PAC-NM 11 --- --- ---
* DQ F Kurennoy, Ivan PAC-NM 13 --- --- ---
NS F Moore, Michael PAC-NM 8 --- --- ---
DQ F Zhang, Horace Y. LAA-NM 10 --- --- ---
 
 
Event # 12 Mixed 25 Breast 8 & Under
24.90Y F Yang, Justine PAC-NM 8 2 17 -7.07
28.24Y F Camarena-Leija, Adriana G. CSF-NM 7 3 16 ---
35.19Y F Camarena-Leija, Montserrat S. CSF-NM 6 4 15 ---
36.00Y F Taylor, Virginia PAC-NM 8 5 14 2.12
44.42Y F Venneri, Maria E. PAC-NM 7 6 13 ---
* DQ F Mesibov, Mel PAC-NM 8 --- --- ---
* DQ F Moore, Jessica PAC-NM 6 --- --- ---
* DQ F Roybal, Enrique S. CSF-NM 7 --- --- ---
* DQ F Vallejos, Cristiana PAC-NM 8 --- --- ---
21.01Y F Dai, Eddie UNAT 8 1 20 ---
DQ F Graham, Mark W. PAC-NM 8 --- --- ---
 
 
Event # 13 Mixed 100 Fly Senior
1:20.18Y F Clodius, Nuria LAA-NM 14 5 14 ---
1:23.07Y F Moore, Natalia PAC-NM 10 6 13 ---
1:35.90Y F Robinson, Sarah PAC-NM 13 8 11 ---
1:02.59Y F Lake, Cody UN-NM 16 2 17 8.61
1:08.89Y F Davenport, Brian PAC-NM 16 3 16 -8.35
1:16.27Y F Song, Peter LAA-NM 12 4 15 -0.75
1:24.05Y F Lockett, Bryce W. DUKE-NM 12 7 12 ---
DQ F Kurennoy, Ivan PAC-NM 13 --- --- ---
 
 
Event # 14 Mixed 100 IM Senior
1:07.62Y F Maez, Amanda DUKE-NM 15 1 20 ---
1:07.88Y F Leasure, Kara PAC-NM 15 2 17 0.12
1:10.90Y F Anderson, Victoria LAA-NM 24 4 15 ---
1:15.38Y F Musgrave, Laura PAC-NM 17 5 14 7.82
1:15.93Y F Wermer, Lydia PAC-NM 14 6 13 4.69
1:28.22Y F Liu, Grace PAC-NM 12 9 9 -3.76
1:30.22Y F Montoya, Taylor E. PAC-NM 14 10 7 ---
1:31.01Y F TenCate, Emily PAC-NM 11 11 6 -4.86
1:43.78Y F Yang, Justine PAC-NM 8 13 4 ---
1:47.29Y F Nozaki, Sara DUKE-NM 9 16 1 -2.66
1:48.99Y F Wermer, Anna PAC-NM 8 17 --- ---
1:49.77Y F Bennett, Ashlynn E. LAA-NM 8 18 --- ---
2:05.77Y F Skarda, Jinhie L. LAA-NM 10 22 --- ---
* DQ F Reader, Megan M. PAC-NM 11 --- --- ---
* DQ F TenCate, Lauren PAC-NM 8 --- --- ---
NS F Turner, Elizabeth A. LAA-NM 10 --- --- ---
1:09.59Y F Lake, Colton PAC-NM 14 3 16 -4.27
1:21.79Y F Huffman, Brandon DUKE-NM 14 7 12 -2.63
1:25.89Y F Dai, Eddie UNAT 8 8 11 ---
1:39.27Y F Moore, Michael PAC-NM 8 12 5 3.08
1:44.35Y F Cizmadia, Eric DUKE-NM 11 14 3 10.98
1:46.33Y F Calhoun, Chris LAA-NM 10 15 2 -9.43
1:51.34Y F Huffman, Tameryn DUKE-NM 8 19 --- 1.16
1:58.07Y F Jia, Richard LAA-NM 9 20 --- -6.99
2:01.36Y F DU, Peter LAA-NM 10 21 --- ---
DQ F Coriz, Chris LAA-NM 12 --- --- ---
* NS F Gavrilov, Dennis PAC-NM 10 --- --- ---
* NS F Kurennoy, Ivan PAC-NM 13 --- --- ---
* NS F Ventura, Chris LAA-NM 12 --- --- ---
DQ F Zhang, Horace Y. LAA-NM 10 --- --- ---
 
 
Event # 15 Mixed 200 Free Senior
2:08.67Y F Kao, Sammy LAA-NM 13 1 20 2.28
2:10.39Y F Jaramillo, Tiffaney CSF-NM 12 2 17 3.14
2:26.85Y F Romero, Alisa PAC-NM 12 3 16 4.59
2:37.29Y F Clodius, Nuria LAA-NM 14 4 15 -12.30
2:37.38Y F Dey, Christina LAA-NM 14 5 14 -2.69
2:40.58Y F Zuo, Heather LAA-NM 9 6 13 -8.19
2:43.59Y F Robbins, Brittany PAC-NM 16 7 12 13.29
2:45.03Y F Nozaki, Rui DUKE-NM 12 8 11 2.52
2:49.88Y F Barich-Mooday, Jennifer LAA-NM 9 9 9 3.22
2:54.78Y F Bell, Zoe LAA-NM 11 10 7 -11.20
3:16.81Y F Song, Kerry LAA-NM 9 15 2 6.27
3:45.48Y F Bergmann, Maddie LAA-NM 11 17 --- ---
DQ F Clodius, Monica LAA-NM 11 --- --- ---
2:59.58Y F XU, Matt LAA-NM 12 11 6 -12.63
3:03.46Y F Baker, Alex LAA-NM 12 12 5 ---
3:07.15Y F Steward, Daniel M. PAC-NM 13 13 4 ---
3:12.51Y F Cron, Danny CSF-NM 10 14 3 ---
3:27.83Y F Robbins, Nathan D. PAC-NM 11 16 1 ---
3:46.01Y F Venneri, Lorenzo PAC-NM 10 18 --- ---
3:58.05Y F Heath, Simon LAA-NM 8 19 --- ---
4:45.30Y F WU, Allen T. LAA-NM 11 20 --- ---