Licensed To: Pajarito Aquatic Club 5/6/2006 Page 1
Pajarito Aquatic Club
Individual Meet Results
Suntan Classic 2006 28-Apr-06 to 30-Apr-06 LC Meters Alt: 3900
Location: NMSU Natatorium
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Davenport, Annika N (6) F
1:07.86L F # 7A Female 6 & Under 50 Free 4 5 ---
1:08.42L F # 69A Female 6 & Under 50 Back 2 7 ---
Davenport, Matthew (10) M
39.89L BB F # 10 Male 10 & Under 50 Free 9 --- -2.15
1:48.55L B F # 14 Male 10 & Under 100 Back 9 --- -17.55
3:49.26L B F # 18 Male 10 & Under 200 IM 8 1 -29.03
55.58L F # 22 Male 10 & Under 50 Fly 9 --- -9.13
1:57.78L BB F # 26 Male 10 & Under 100 Breast 6 3 -21.10
1:30.56L BB F # 68 Male 10 & Under 100 Free 7 2 -2.15
50.49L BB F # 72 Male 10 & Under 50 Back 8 1 -3.06
2:13.52L F # 76 Male 10 & Under 100 Fly 10 --- -47.23
54.84L BB F # 80 Male 10 & Under 50 Breast 8 1 -3.67
3:16.36L B F # 84 Male 10 & Under 200 Free 8 1 -31.27
Leasure, Kara (16) F
10:15.02L AA F # 5B Female 15 & Over 800 Free 3 6 -11.12
30.21L AA F # 33B Female 15 & Over 50 Free 6 3 0.31
2:41.74L A F # 41B Female 15 & Over 200 IM 2 7 -3.72
3:00.65L A F # 49B Female 15 & Over 200 Breast 1 9 -1.28
5:00.73L A F # 57B Female 15 & Over 400 Free 4 5 -0.25
Salazar, Nena (16) F
6:01.92L BB F # 1B Female 15 & Over 400 IM 9 --- 7.67
1:19.39L BB F # 37B Female 15 & Over 100 Back 7 2 4.31
2:47.28L A F # 41B Female 15 & Over 200 IM 9 --- 4.72
38.01L F # 53B Female 15 & Over 50 Back 7 2 1.37
5:08.53L A F # 57B Female 15 & Over 400 Free 8 1 8.32
Wermer, Anna (9) F
38.75L BB F # 9 Female 10 & Under 50 Free 12 --- -5.37
3:34.75L BB F # 17 Female 10 & Under 200 IM 10 --- -27.10
51.05L B F # 21 Female 10 & Under 50 Fly 14 --- -3.75
2:04.84L B F # 25 Female 10 & Under 100 Breast 18 --- -16.91
1:27.17L BB F # 67 Female 10 & Under 100 Free 10 --- -14.45
51.22L B F # 71 Female 10 & Under 50 Back 18 --- -0.82
1:55.29L BB F # 75 Female 10 & Under 100 Fly 10 --- ---
57.31L B F # 79 Female 10 & Under 50 Breast 20 --- -7.31
Wermer, Lydia (15) F
33.81L BB F # 33B Female 15 & Over 50 Free 27 --- 1.12
2:58.87L BB F # 41B Female 15 & Over 200 IM 17 --- 7.15
40.20L F # 53B Female 15 & Over 50 Back 13 --- 0.62