Licensed To: Pajarito Aquatic Club 1/21/2007 Page 1
Pajarito Aquatic Club
Individual Meet Results
2007 Winter HighAltitude Invitational 19-Jan-07 to 21-Jan-07 Yards
Location: Los Alamos New Mexico
PAJARITO AQUATIC CLUB [PAC-NM] Coach: PHIL COE
Time F/P/S Event Place Points Improv
Bedoni, Benjamin G (7) M
56.34Y F # 25A Male 8 & Under 50 Free 3 6 ---
23.56Y F # 28 Male 8 & Under 25 Free 3 6 ---
1:05.08Y F # 81A Male 8 & Under 50 Back 3 6 ---
29.85Y F # 84 Male 8 & Under 25 Back 3 6 ---
Bouquin, Sarah (10) F
43.66Y F # 24B Female 9-10 50 Free 12 --- -9.85
52.30Y F # 80B Female 9-10 50 Back 12 --- -2.28
1:40.03Y F # 88B Female 9-10 100 Free 11 --- -24.66
Davenport, Annika N (7) F
30.33Y F # 22 Female 8 & Under 25 Breast 6 3 ---
46.29Y F # 24A Female 8 & Under 50 Free 3 6 -18.47
21.10Y F # 27 Female 8 & Under 25 Free 2 7 -5.81
1:00.99Y F # 80A Female 8 & Under 50 Back 5 4 -11.20
25.70Y F # 83 Female 8 & Under 25 Back 4 5 -7.84
1:51.59Y F # 88A Female 8 & Under 100 Free 6 3 ---
Davenport, Matthew (11) M
3:06.69Y F # 6 Male 11-12 200 IM 3 6 -3.09
2:47.50Y F # 14 Male 11-12 200 Free 8 1 1.68
34.34Y F # 26 Male 11-12 50 Free 10 --- -0.55
45.77Y F # 31 Male 11-12 50 Breast 5 4 -0.91
1:37.98Y F # 34 Male 11-12 100 Back 10 --- -7.23
1:43.41Y F # 37 Male 11-12 100 Fly 3 6 -13.16
7:41.62Y F # 38 Male 11-12 500 Free 7 2 ---
44.83Y F # 82 Male 11-12 50 Back 13 --- 0.69
45.48Y F # 87 Male 11-12 50 Fly 10 --- -6.50
1:19.41Y F # 90 Male 11-12 100 Free 13 --- 3.25
1:41.46Y F # 93 Male 11-12 100 Breast 4 5 0.16
1:35.24Y F # 96 Male 11-12 100 IM 12 --- 10.49
Gavrilov, Dennis (12) M
2:49.22Y F # 14 Male 11-12 200 Free 9 --- ---
42.92Y F # 82 Male 11-12 50 Back 12 --- -30.50
1:18.05Y F # 90 Male 11-12 100 Free 12 --- -6.72
1:44.97Y F # 93 Male 11-12 100 Breast 5 4 -2.85
1:31.05Y F # 96 Male 11-12 100 IM 9 --- ---
Hampel, Jenz (10) M
50.63Y F # 25B Male 9-10 50 Free 7 2 ---
2:01.94Y F # 33B Male 9-10 100 Back 7 2 ---
55.06Y F # 81B Male 9-10 50 Back 8 1 ---
Liechty, Jesse X (7) F
31.76Y F # 22 Female 8 & Under 25 Breast 7 2 ---
21.77Y F # 27 Female 8 & Under 25 Free 4 5 -4.98
24.76Y F # 83 Female 8 & Under 25 Back 3 6 -1.11
Liu, Ben (10) M
3:34.78Y F # 4B Male 9-10 200 IM 4 5 ---
3:12.64Y F # 12B Male 9-10 200 Free 4 5 ---
36.08Y F # 25B Male 9-10 50 Free 3 6 -1.38
55.56Y F # 30B Male 9-10 50 Breast 4 5 -6.36
1:43.48Y F # 33B Male 9-10 100 Back 4 5 -7.47
45.75Y F # 81B Male 9-10 50 Back 5 4 -3.70
53.98Y F # 86B Male 9-10 50 Fly 5 4 4.57
1:21.71Y F # 89B Male 9-10 100 Free 3 6 -2.56
1:57.69Y F # 92B Male 9-10 100 Breast 3 6 -13.07
1:43.98Y F # 95B Male 9-10 100 IM 5 4 -3.16
Moore, Jessica (8) F
NS F # 3A Female 8 & Under 200 IM --- --- ---
3:48.34Y F # 11A Female 8 & Under 200 Free 2 7 ---
24.44Y F # 22 Female 8 & Under 25 Breast 2 7 -4.53
48.31Y F # 24A Female 8 & Under 50 Free 4 5 -0.71
21.63Y F # 27 Female 8 & Under 25 Free 3 6 -1.26
57.69Y F # 29A Female 8 & Under 50 Breast 2 7 2.48
1:56.08Y F # 32A Female 8 & Under 100 Back 2 7 ---
23.69Y F # 78 Female 8 & Under 25 Fly 3 6 ---
22.70Y F # 83 Female 8 & Under 25 Back 2 7 -2.67
2:08.22Y F # 91A Female 8 & Under 100 Breast 2 7 9.65
1:55.66Y F # 94A Female 8 & Under 100 IM 3 6 4.07
Moore, Michael (10) M
3:18.45Y F # 4B Male 9-10 200 IM 2 7 ---
2:57.46Y F # 12B Male 9-10 200 Free 2 7 12.19
35.38Y F # 25B Male 9-10 50 Free 2 7 0.98
44.09Y F # 30B Male 9-10 50 Breast 2 7 0.92
1:36.55Y F # 33B Male 9-10 100 Back 3 6 -0.42
2:02.69Y F # 36B Male 9-10 100 Fly 3 6 17.00
42.52Y F # 81B Male 9-10 50 Back 4 5 1.27
52.86Y F # 86B Male 9-10 50 Fly 4 5 9.96
1:21.94Y F # 89B Male 9-10 100 Free 4 5 3.62
1:44.16Y F # 92B Male 9-10 100 Breast 1 9 6.95
1:41.68Y F # 95B Male 9-10 100 IM 4 5 13.58
Moore, Natalia (12) F
21:24.77Y F # 17 Female Senior 1650 Free 1 9 ---
2:42.27Y F # 126 Female Senior 200 Fly 2 7 ---
Romero, Jacob (12) M
2:30.56Y F # 14 Male 11-12 200 Free 4 5 -4.11
23:06.92Y F # 18 Male Senior 1650 Free 1 9 ---
32.48Y F # 26 Male 11-12 50 Free 7 2 -3.13
48.18Y F # 31 Male 11-12 50 Breast 7 2 -12.27
DQ F # 34 Male 11-12 100 Back --- --- ---
7:04.27Y F # 38 Male 11-12 500 Free 5 4 ---
40.76Y F # 82 Male 11-12 50 Back 11 --- -0.99
1:11.48Y F # 90 Male 11-12 100 Free 5 4 -3.09
DQ F # 93 Male 11-12 100 Breast --- --- ---
Rousculp, Caroline A (12) F
37.36Y F # 102 Female 11-12 50 Free 16 --- ---
DQ F # 110 Female 11-12 100 Breast --- --- ---
47.78Y F # 115 Female 11-12 50 Back 16 --- ---
1:40.35Y F # 130 Female 11-12 100 IM 16 --- ---
Smith, Annie (8) F
DQ F # 22 Female 8 & Under 25 Breast --- --- ---
22.90Y F # 27 Female 8 & Under 25 Free 6 3 ---
2:22.57Y F # 32A Female 8 & Under 100 Back 5 4 ---
Smith, Dalton K (12) M
42.73Y F # 26 Male 11-12 50 Free 13 --- ---
DQ F # 31 Male 11-12 50 Breast --- --- ---
2:22.91Y F # 34 Male 11-12 100 Back 12 --- ---
Taylor, Daniel H (6) M
2:14.32Y F # 25A Male 8 & Under 50 Free 7 2 ---
59.62Y F # 28 Male 8 & Under 25 Free 5 4 8.87
1:20.65Y F # 81A Male 8 & Under 50 Back 6 3 ---
34.01Y F # 84 Male 8 & Under 25 Back 4 5 -30.07
Taylor, Virginia (9) F
3:47.72Y F # 3B Female 9-10 200 IM 9 --- -4.98
3:12.73Y F # 11B Female 9-10 200 Free 7 2 -42.91
36.95Y F # 24B Female 9-10 50 Free 8 1 -2.53
53.81Y F # 29B Female 9-10 50 Breast 11 --- -0.31
54.38Y F # 80B Female 9-10 50 Back 13 --- 1.71
1:22.89Y F # 88B Female 9-10 100 Free 6 3 -0.09
1:38.52Y F # 94B Female 9-10 100 IM 9 --- -4.56
TenCate, EMILY (13) F
1:19.97Y F # 1A Female 13-14 100 IM 5 4 0.06
5:59.68Y F # 7 Female 13-14 400 IM 3 6 -1.79
23:15.63Y F # 15 Female 13-14 1650 Free 1 9 22.46
1:26.27Y F # 48 Female 13-14 100 Back 6 3 -3.60
1:25.01Y F # 53 Female 13-14 100 Fly 4 5 -1.93
1:06.58Y F # 58 Female 13-14 100 Free 6 3 1.55
2:55.59Y F # 66 Female 13-14 200 IM 7 2 2.90
6:51.39Y F # 71 Female 13-14 500 Free 4 5 23.28
29.80Y F # 103 Female 13-14 50 Free 10 --- 0.39
1:26.91Y F # 111 Female 13-14 100 Breast 6 3 0.17
3:03.30Y F # 116 Female 13-14 200 Back 4 5 -7.06
2:26.76Y F # 120 Female 13-14 200 Free 8 1 -0.67
3:19.04Y F # 124 Female 13-14 200 Fly 4 5 3.24
TenCate, LAUREN (10) F
3:00.92Y F # 3B Female 9-10 200 IM 3 6 -2.99
2:43.04Y F # 11B Female 9-10 200 Free 2 7 10.24
23:41.00Y F # 17 Female Senior 1650 Free 3 6 ---
31.65Y F # 24B Female 9-10 50 Free 1 9 -0.36
43.96Y F # 29B Female 9-10 50 Breast 3 6 0.23
1:23.97Y F # 32B Female 9-10 100 Back 2 7 -4.53
1:39.31Y F # 35B Female 9-10 100 Fly 5 4 10.39
6:50.63Y F # 73 Female Senior 500 Free 2 7 13.56
37.59Y F # 80B Female 9-10 50 Back 1 9 -1.18
37.98Y F # 85B Female 9-10 50 Fly 2 7 -2.31
1:10.78Y F # 88B Female 9-10 100 Free 1 9 0.32
1:35.40Y F # 91B Female 9-10 100 Breast 2 7 -3.21
1:20.95Y F # 94B Female 9-10 100 IM 1 9 -0.04
Vallejos, Cristiana (10) F
44.45Y F # 24B Female 9-10 50 Free 13 --- -11.18
2:00.39Y F # 32B Female 9-10 100 Back 13 --- -15.45
55.97Y F # 80B Female 9-10 50 Back 14 --- -5.49
1:44.97Y F # 88B Female 9-10 100 Free 12 --- -28.31
Venneri, Lorenzo (12) M
NS F # 6 Male 11-12 200 IM --- --- ---
2:41.28Y F # 14 Male 11-12 200 Free 7 2 -30.87
33.45Y F # 26 Male 11-12 50 Free 8 1 -4.37
1:20.16Y F # 34 Male 11-12 100 Back 5 4 ---
36.62Y F # 82 Male 11-12 50 Back 5 4 -6.74
43.88Y F # 87 Male 11-12 50 Fly 8 1 ---
1:13.23Y F # 90 Male 11-12 100 Free 6 3 -11.79
1:27.30Y F # 96 Male 11-12 100 IM 7 2 ---
Venneri, Maria E (9) F
3:31.61Y F # 3B Female 9-10 200 IM 8 1 ---
3:13.54Y F # 11B Female 9-10 200 Free 8 1 ---
37.80Y F # 24B Female 9-10 50 Free 9 --- -0.25
53.50Y F # 29B Female 9-10 50 Breast 10 --- -2.00
1:32.88Y F # 32B Female 9-10 100 Back 7 2 -3.96
1:47.91Y F # 35B Female 9-10 100 Fly 8 1 -6.30
44.64Y F # 80B Female 9-10 50 Back 10 --- 1.06
48.21Y F # 85B Female 9-10 50 Fly 9 --- 0.71
1:28.00Y F # 88B Female 9-10 100 Free 9 --- 1.68
1:40.11Y F # 94B Female 9-10 100 IM 10 --- 0.50
Wermer, Anna (9) F
2:50.78Y F # 3B Female 9-10 200 IM 1 9 -28.15
2:36.75Y F # 11B Female 9-10 200 Free 1 9 4.84
32.70Y F # 24B Female 9-10 50 Free 2 7 -0.30
43.34Y F # 29B Female 9-10 50 Breast 1 9 -0.43
1:23.74Y F # 32B Female 9-10 100 Back 1 9 -17.79
1:21.91Y F # 35B Female 9-10 100 Fly 1 9 -0.75
38.80Y F # 80B Female 9-10 50 Back 2 7 -0.28
36.73Y F # 85B Female 9-10 50 Fly 1 9 -2.65
1:11.38Y F # 88B Female 9-10 100 Free 2 7 -6.75
1:34.23Y F # 91B Female 9-10 100 Breast 1 9 -2.61
1:21.32Y F # 94B Female 9-10 100 IM 2 7 -0.56
Wermer, Lydia (16) F
5:07.60Y F # 9 Female Senior 400 IM 1 9 1.22
1:09.41Y F # 50 Female Senior 100 Back 1 9 1.14
1:10.20Y F # 55 Female Senior 100 Fly 2 7 0.25
1:02.00Y F # 60 Female Senior 100 Free 1 9 1.37
2:30.95Y F # 68 Female Senior 200 IM 1 9 4.86
6:11.60Y F # 73 Female Senior 500 Free 1 9 26.13
28.52Y F # 105 Female Senior 50 Free 2 7 0.22
1:19.18Y F # 113 Female Senior 100 Breast 2 7 1.07
2:13.36Y F # 122 Female Senior 200 Free 1 9 5.81
12:07.02Y F # 133 Female Senior 1000 Free 4 7 -10.71
Yang, JUSTINE (10) F
34.08Y F # 24B Female 9-10 50 Free 5 4 -2.73
46.86Y F # 29B Female 9-10 50 Breast 7 2 0.18
1:26.38Y F # 32B Female 9-10 100 Back 3 6 -1.64
1:31.00Y F # 35B Female 9-10 100 Fly 3 6 0.90
40.37Y F # 80B Female 9-10 50 Back 3 6 -5.33
41.33Y F # 85B Female 9-10 50 Fly 4 5 -1.20
1:16.30Y F # 88B Female 9-10 100 Free 3 6 2.35
1:37.17Y F # 91B Female 9-10 100 Breast 3 6 -5.08
1:26.10Y F # 94B Female 9-10 100 IM 3 6 0.40
Yang, Michelle H (6) F
28.50Y F # 22 Female 8 & Under 25 Breast 4 5 0.75
26.45Y F # 27 Female 8 & Under 25 Free 7 2 -2.95
1:05.98Y F # 29A Female 8 & Under 50 Breast 4 5 -3.89
36.87Y F # 78 Female 8 & Under 25 Fly 6 3 -7.92
27.78Y F # 83 Female 8 & Under 25 Back 5 4 -3.32
2:26.05Y F # 91A Female 8 & Under 100 Breast 5 4 -35.91